Home

Now is the time to sign up for the Last Chance Regatta on September 11th. The entry form is here.

 
Latest Results
Wednesday Night
China Light
J/22 One Design
Regattas
Main Menu
Home
Racing Program
Results
BHSC Calendar
Crew List
Boats Seeking Crew
News
Pictures
Contact Us
Search
Documents
BHSC Online
No Users Online
Upcoming Events
Syndicate
Wednesday RSS
China Light RSS
J/22 RSS
2010 BHSC Summer Regatta Day 1 (7/10/2010) PDF Print E-mail
Written by David Cady   
Friday, 09 April 2010

Buffalo Harbor Sailing Club 2010

Results as of 16:18 on July 10, 2010

REG1 - M1 Regatta

Start:M1, Finishes:Finish time, Time:10.20.00, Distance:4.26, Course:W12, Wind dir:310, Ave wind:6
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  42689 M1 M1 Republic/Regatta Augspurger, Diana J-33 88 11.12.50 0.52.50 0.46.35 1.00
  40647 M1 M1 Cheers McElwain, Carl C&C 35-3 126 11.19.53 0.59.53 0.50.56 2.00
  32754 M1 M1 Team Rush /Regatta Noel, Paul Hobbie 33 100 11.19.44 0.59.44 0.52.38 3.00


REG1 - M2 Regatta

Start:M2, Finishes:Finish time, Time:10.20.00, Distance:4.26, Course:W12, Wind dir:310, Ave wind:6
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  2719 M2 M2 Elusive Czumaj, George Catalina 30 190 11.20.39 1.00.39 0.47.10 1.00
  166 M2 M2 For Pete's Sake Weinreich, Peter C&C 27-3 188 11.20.32 1.00.32 0.47.11 2.00
  1825 M2 M2 Summer Love Vaughan, Tom Beneteau 32 161 11.20.27 1.00.27 0.49.01 3.00
  20915 M2 M2 Perbacco Egan, John L Irwin Comp 30 191 11.23.04 1.03.04 0.49.30 4.00
  21032 M2 M2 Out There Moyer, Jeff C&C 29 188 11.24.09 1.04.09 0.50.48 5.00
  24069 M2 M2 Blueprint Stelianou, Bob C&C 30 193 11.28.27 1.08.27 0.54.45 6.00


REG1 - M3 Regatta

Start:M3, Finishes:Finish time, Time:10.15.00, Distance:4.26, Course:W12, Wind dir:310, Ave wind:6
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  32 M3 M3 Prickly Pete Cady, David C&C 24 248 11.20.43 1.05.43 0.48.07 1.00
  8 M3 M3 Dashing Wave Massey, Ray Mariner 32 252 11.23.14 1.08.14 0.50.20 2.00
  1912 M3 M3 Main Brace Bailey, Michael Catalina 27 223 11.23.51 1.08.51 0.53.01 3.00
  569 M3 M3 Anna Robertson, Don Newport 27 IB 214 11.23.42 1.08.42 0.53.30 4.00
  327 M3 M3 Haiku Stewart, Gayle Columbia 9.6 211 11.31.03 1.16.03 1.01.04 5.00


REG1 - S1A Regatta

Start:S1A, Finishes:Finish time, Time:10.05.00, Distance:5.78, Course:W12, Wind dir:310, Ave wind:6
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  35367 S1A S1A Hammertime Lewin, Tom Beneteau 36.7 78 11.18.13 1.13.13 1.05.42 1.00
  84567 S1A S1A Poison Ivy II Kondziela, Jim J-35 72 11.17.56 1.12.56 1.06.00 2.00
  51725 S1A S1A Vinyasa Barry, Mike Beneteau 36.7 78 11.19.00 1.14.00 1.06.29 3.00
  40099 S1A S1A Sister Tepas, Tom J-35 72 11.19.42 1.14.42 1.07.46 4.00
  25571 S1A S1A Storm Flag Kuhn, Merrily Beneteau 36.7 78 11.26.48 1.21.48 1.14.17 5.00


REG1 - S1 Regatta

Start:S1, Finishes:Finish time, Time:10.05.00, Distance:5.78, Course:W12, Wind dir:310, Ave wind:6
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  320 S1 S1 Standard Deviation Markel, William Mumm 30 45 11.15.40 1.10.40 1.06.20 1.00
  54770 S1 S1 Slider Kitrenos, Jack Farr 40 -9 11.11.44 1.06.44 1.07.36 2.00
  41110 S1 S1 Damn Yankee Johnson, Ted Judel-Vrolijk 43 36 11.16.30 1.11.30 1.08.02 3.00
  12066 S1 S1 Quixotic Oak, Doug J40 45 11.18.21 1.13.21 1.09.01 4.00


REG1 - S2 Regatta

Start:S2A, Finishes:Finish time, Time:10.10.00, Distance:4.60, Course:W12, Wind dir:310, Ave wind:6
Start:S2, Finishes:Finish time, Time:10.10.00, Distance:4.60, Course:W12, Wind dir:310, Ave wind:6
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  87950 S2 S2 Hot Pursuit Christensen, Jim Andrews 30 96 11.11.58 1.01.58 0.54.36 1.00
  144 S2A S2 Seitz Seer Seitz, Don J-27 123 11.15.06 1.05.06 0.55.40 2.00
  5151 S2A S2 Area 51 Wagner, Rory S2 9.1 132 11.17.04 1.07.04 0.56.57 3.00
  84222 S2 S2 Abino Hawk Rains, Peter F-3 96 11.18.15 1.08.15 1.00.53 4.00
  227 S2A S2 Pickwick Hunt, Tom C&C 34 144 11.26.36 1.16.36 1.05.34 5.00


REG1 - S3 Regatta

Start:S3, Finishes:Finish time, Time:10.25.00, Distance:5.00, Course:W12, Wind dir:310, Ave wind:6
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  1901 S3 S3 Bear Graf, Bill Borsaw 153 11.26.43 1.01.43 0.48.58 1.00
  3907 S3 S3 Salsa Weiss, Ed J-24 171 11.29.50 1.04.50 0.50.35 2.00
  1905 S3 S3 Aries Obersheimer, Charlie Borsaw 153 11.28.23 1.03.23 0.50.38 3.00
  2516 S3 S3 Nut Hatch Schiavoni, Paul J-24 171 11.30.06 1.05.06 0.50.51 4.00
  3390 S3 S3 Csta' Daley, Rob CS 33 156 11.29.55 1.04.55 0.51.55 5.00
  16848 S3 S3 Sea Star Wick, Richard C&C 33-1 150 11.31.14 1.06.14 0.53.44 6.00
  231 S3 S3 Grand Cru McGee, Michael Beneteau 323 150 11.37.59 1.12.59 1.00.29 7.00


REG1 - S4 Regatta

Start:S4, Finishes:Finish time, Time:10.15.00, Distance:4.26, Course:W12, Wind dir:310, Ave wind:6
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  650 S4 S4 Gotcha Again Boyce, John Cal 27-2 IB 204 11.16.01 1.01.01 0.46.32 1.00
  1489 S4 S4 Nugget Franzek, Jim J-22 177 11.14.31 0.59.31 0.46.57 2.00
  1202 S4 S4 Bluebill Comet Stanley, Dean Cal 25-2 OB 222 11.21.05 1.06.05 0.50.19 3.00
  87 S4 S4 Orion Gillman, Bob C&C 27 180 11.19.42 1.04.42 0.51.55 4.00
  57 S4 S4 Radiant Salzyn, John Redwing 30 204 11.24.58 1.09.58 0.55.29 5.00
 WWW.buffaloharborsailingclub.org 

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com

 

Buffalo Harbor Sailing Club 2010

Results as of 16:23 on July 10, 2010

REG2 - M1 Regatta

Start:M1, Finishes:Finish time, Time:12.00.00, Distance:4.19, Course:W13, Wind dir:330, Ave wind:10
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  42689 M1 M1 Republic/Regatta Augspurger, Diana J-33 88 12.51.42 0.51.42 0.45.33 1.00
  40647 M1 M1 Cheers McElwain, Carl C&C 35-3 126 12.55.16 0.55.16 0.46.28 2.00
  32754 M1 M1 Team Rush /Regatta Noel, Paul Hobbie 33 100 12.59.08 0.59.08 0.52.09 3.00


REG2 - M2 Regatta

Start:M2, Finishes:Finish time, Time:12.00.00, Distance:4.19, Course:W13, Wind dir:330, Ave wind:10
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  2719 M2 M2 Elusive Czumaj, George Catalina 30 190 12.58.56 0.58.56 0.45.40 1.00
  20915 M2 M2 Perbacco Egan, John L Irwin Comp 30 191 12.59.50 0.59.50 0.46.30 2.00
  21032 M2 M2 Out There Moyer, Jeff C&C 29 188 13.00.24 1.00.24 0.47.16 3.00
  1825 M2 M2 Summer Love Vaughan, Tom Beneteau 32 161 12.58.47 0.58.47 0.47.32 4.00
  166 M2 M2 For Pete's Sake Weinreich, Peter C&C 27-3 188 13.01.44 1.01.44 0.48.36 5.00
  24069 M2 M2 Blueprint Stelianou, Bob C&C 30 193 13.04.00 1.04.00 0.50.31 6.00


REG2 - M3 Regatta

Start:M3, Finishes:Finish time, Time:11.55.00, Distance:4.19, Course:W13, Wind dir:330, Ave wind:10
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  1912 M3 M3 Main Brace Bailey, Michael Catalina 27 223 12.57.23 1.02.23 0.46.49 1.00
  348 M3 M3 Halcyon Fundalinski, Bogdan Cal 27 208 12.58.53 1.03.53 0.49.21 2.00
  569 M3 M3 Anna Robertson, Don Newport 27 IB 214 12.59.22 1.04.22 0.49.25 3.00
  8 M3 M3 Dashing Wave Massey, Ray Mariner 32 252 13.02.59 1.07.59 0.50.23 4.00
  32 M3 M3 Prickly Pete Cady, David C&C 24 248 13.03.06 1.08.06 0.50.47 5.00
  327 M3 M3 Haiku Stewart, Gayle Columbia 9.6 211 13.02.58 1.07.58 0.53.14 6.00


REG2 - S1A Regatta

Start:S1A, Finishes:Finish time, Time:11.45.00, Distance:6.41, Course:W13, Wind dir:330, Ave wind:10
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  35367 S1A S1A Hammertime Lewin, Tom Beneteau 36.7 78 12.58.30 1.13.30 1.05.10 1.00
  84567 S1A S1A Poison Ivy II Kondziela, Jim J-35 72 13.01.49 1.16.49 1.09.07 2.00
  51725 S1A S1A Vinyasa Barry, Mike Beneteau 36.7 78 13.02.28 1.17.28 1.09.08 3.00
  40099 S1A S1A Sister Tepas, Tom J-35 72 13.03.08 1.18.08 1.10.26 4.00
  25571 S1A S1A Storm Flag Kuhn, Merrily Beneteau 36.7 78 13.08.28 1.23.28 1.15.08 5.00


REG2 - S1 Regatta

Start:S1, Finishes:Finish time, Time:11.45.00, Distance:6.41, Course:W13, Wind dir:330, Ave wind:10
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  12066 S1 S1 Quixotic Oak, Doug J40 45 12.55.39 1.10.39 1.05.51 1.00
  41110 S1 S1 Damn Yankee Johnson, Ted Judel-Vrolijk 43 36 12.55.06 1.10.06 1.06.15 2.00
  320 S1 S1 Standard Deviation Markel, William Mumm 30 45 12.57.01 1.12.01 1.07.13 3.00
  54770 S1 S1 Slider Kitrenos, Jack Farr 40 -9 12.51.29 1.06.29 1.07.27 4.00


REG2 - S2 Regatta

Start:S2A, Finishes:Finish time, Time:11.50.00, Distance:6.41, Course:W13, Wind dir:330, Ave wind:10
Start:S2, Finishes:Finish time, Time:11.50.00, Distance:6.41, Course:W13, Wind dir:330, Ave wind:10
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  144 S2A S2 Seitz Seer Seitz, Don J-27 123 13.09.54 1.19.54 1.06.46 1.00
  87950 S2 S2 Hot Pursuit Christensen, Jim Andrews 30 96 13.08.55 1.18.55 1.08.40 2.00
  5151 S2A S2 Area 51 Wagner, Rory S2 9.1 132 13.13.09 1.23.09 1.09.03 3.00
  84222 S2 S2 Abino Hawk Rains, Peter F-3 96 13.11.28 1.21.28 1.11.13 4.00
  227 S2A S2 Pickwick Hunt, Tom C&C 34 144 13.28.52 1.38.52 1.23.29 5.00


REG2 - S3 Regatta

Start:S3, Finishes:Finish time, Time:12.05.00, Distance:4.67, Course:W13, Wind dir:330, Ave wind:10
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  1901 S3 S3 Bear Graf, Bill Borsaw 153 13.01.19 0.56.19 0.44.24 1.00
  1905 S3 S3 Aries Obersheimer, Charlie Borsaw 153 13.01.24 0.56.24 0.44.29 2.00
  3390 S3 S3 Csta' Daley, Rob CS 33 156 13.02.25 0.57.25 0.45.16 3.00
  2516 S3 S3 Nut Hatch Schiavoni, Paul J-24 171 13.04.02 0.59.02 0.45.43 4.00
  3907 S3 S3 Salsa Weiss, Ed J-24 171 13.04.34 0.59.34 0.46.15 5.00
  16848 S3 S3 Sea Star Wick, Richard C&C 33-1 150 13.06.08 1.01.08 0.49.28 6.00
  231 S3 S3 Grand Cru McGee, Michael Beneteau 323 150 13.12.20 1.07.20 0.55.40 7.00


REG2 - S4 Regatta

Start:S4, Finishes:Finish time, Time:11.55.00, Distance:4.19, Course:W13, Wind dir:330, Ave wind:10
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  1489 S4 S4 Nugget Franzek, Jim J-22 177 12.47.16 0.52.16 0.39.54 1.00
  87 S4 S4 Orion Gillman, Bob C&C 27 180 12.48.26 0.53.26 0.40.52 2.00
  650 S4 S4 Gotcha Again Boyce, John Cal 27-2 IB 204 12.54.06 0.59.06 0.44.51 3.00
  57 S4 S4 Radiant Salzyn, John Redwing 30 204 12.56.00 1.01.00 0.46.45 4.00
  1202 S4 S4 Bluebill Comet Stanley, Dean Cal 25-2 OB 222 12.59.20 1.04.20 0.48.50 5.00
 WWW.buffaloharborsailingclub.org Sailwave Scoring Software 1.95 Build 6
www.sailwave.com

 

Buffalo Harbor Sailing Club 2010

Results as of 16:27 on July 10, 2010

REG3 - M1 Regatta

Start:M1, Finishes:Finish time, Time:13.55.00, Distance:6.88, Course:OPDEA, Wind dir:330, Ave wind:9
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  40647 M1 M1 Cheers McElwain, Carl C&C 35-3 126 15.10.55 1.15.55 1.01.28 1.00
  32754 M1 M1 Team Rush /Regatta Noel, Paul Hobbie 33 100 15.12.12 1.17.12 1.05.44 2.00
  42689 M1 M1 Republic/Regatta Augspurger, Diana J-33 88 15.11.17 1.16.17 1.06.12 3.00


REG3 - M2 Regatta

Start:M2, Finishes:Finish time, Time:13.55.00, Distance:6.88, Course:OPDEA, Wind dir:330, Ave wind:9
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  166 M2 M2 For Pete's Sake Weinreich, Peter C&C 27-3 188 15.16.52 1.21.52 1.00.19 1.00
  2719 M2 M2 Elusive Czumaj, George Catalina 30 190 15.18.40 1.23.40 1.01.53 2.00
  20915 M2 M2 Perbacco Egan, John L Irwin Comp 30 191 15.20.27 1.25.27 1.03.33 3.00
  1825 M2 M2 Summer Love Vaughan, Tom Beneteau 32 161 15.17.09 1.22.09 1.03.41 4.00
  21032 M2 M2 Out There Moyer, Jeff C&C 29 188 15.20.46 1.25.46 1.04.13 5.00
  24069 M2 M2 Blueprint Stelianou, Bob C&C 30 193 15.22.33 1.27.33 1.05.25 6.00


REG3 - M3 Regatta

Start:M3, Finishes:Finish time, Time:13.50.00, Distance:6.88, Course:OPDEA, Wind dir:330, Ave wind:9
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  8 M3 M3 Dashing Wave Massey, Ray Mariner 32 252 15.16.38 1.26.38 0.57.44 1.00
  32 M3 M3 Prickly Pete Cady, David C&C 24 248 15.21.05 1.31.05 1.02.39 2.00
  1912 M3 M3 Main Brace Bailey, Michael Catalina 27 223 15.18.20 1.28.20 1.02.46 3.00
  569 M3 M3 Anna Robertson, Don Newport 27 IB 214 15.19.30 1.29.30 1.04.58 4.00
  348 M3 M3 Halcyon Fundalinski, Bogdan Cal 27 208 15.19.16 1.29.16 1.05.25 5.00
  327 M3 M3 Haiku Stewart, Gayle Columbia 9.6 211 15.25.12 1.35.12 1.11.00 6.00


REG3 - S1A Regatta

Start:S1A, Finishes:Finish time, Time:13.35.00, Distance:9.92, Course:OTDBA, Wind dir:330, Ave wind:9
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  35367 S1A S1A Hammertime Lewin, Tom Beneteau 36.7 78 15.13.58 1.38.58 1.26.04 1.00
  40099 S1A S1A Sister Tepas, Tom J-35 72 15.13.24 1.38.24 1.26.30 2.00
  84567 S1A S1A Poison Ivy II Kondziela, Jim J-35 72 15.14.49 1.39.49 1.27.55 3.00
  51725 S1A S1A Vinyasa Barry, Mike Beneteau 36.7 78 15.17.05 1.42.05 1.29.11 4.00
  25571 S1A S1A Storm Flag Kuhn, Merrily Beneteau 36.7 78 15.19.47 1.44.47 1.31.53 5.00


REG3 - S1 Regatta

Start:S1, Finishes:Finish time, Time:13.35.00, Distance:9.92, Course:OTDBA, Wind dir:330, Ave wind:9
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  12066 S1 S1 Quixotic Oak, Doug J40 45 15.12.58 1.37.58 1.30.32 1.00
  54770 S1 S1 Slider Kitrenos, Jack Farr 40 -9 15.04.55 1.29.55 1.31.24 2.00
  320 S1 S1 Standard Deviation Markel, William Mumm 30 45 15.15.02 1.40.02 1.32.36 3.00
  41110 S1 S1 Damn Yankee Johnson, Ted Judel-Vrolijk 43 36 15.14.06 1.39.06 1.33.09 4.00


REG3 - S2 Regatta

Start:S2A, Finishes:Finish time, Time:13.45.00, Distance:9.92, Course:OTDBA, Wind dir:330, Ave wind:9
Start:S2, Finishes:Finish time, Time:13.45.00, Distance:9.92, Course:OTDBA, Wind dir:330, Ave wind:9
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  144 S2A S2 Seitz Seer Seitz, Don J-27 123 15.23.18 1.38.18 1.17.58 1.00
  5151 S2A S2 Area 51 Wagner, Rory S2 9.1 132 15.24.55 1.39.55 1.18.06 2.00
  84222 S2 S2 Abino Hawk Rains, Peter F-3 96 15.20.05 1.35.05 1.19.13 3.00
  87950 S2 S2 Hot Pursuit Christensen, Jim Andrews 30 96 15.21.37 1.36.37 1.20.45 4.00
  227 S2A S2 Pickwick Hunt, Tom C&C 34 144 15.32.27 1.47.27 1.23.39 5.00


REG3 - S3 Regatta

Start:S3, Finishes:Finish time, Time:14.00.00, Distance:6.88, Course:OPDEA, Wind dir:330, Ave wind:9
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  1905 S3 S3 Aries Obersheimer, Charlie Borsaw 153 15.10.16 1.10.16 0.52.43 1.00
  1901 S3 S3 Bear Graf, Bill Borsaw 153 15.10.32 1.10.32 0.52.59 2.00
  3907 S3 S3 Salsa Weiss, Ed J-24 171 15.15.50 1.15.50 0.56.14 3.00
  2516 S3 S3 Nut Hatch Schiavoni, Paul J-24 171 15.16.28 1.16.28 0.56.52 4.00
  3390 S3 S3 Csta' Daley, Rob CS 33 156 15.16.24 1.16.24 0.58.31 5.00
  16848 S3 S3 Sea Star Wick, Richard C&C 33-1 150 15.16.55 1.16.55 0.59.43 6.00
  231 S3 S3 Grand Cru McGee, Michael Beneteau 323 150 15.22.44 1.22.44 1.05.32 7.00


REG3 - S4 Regatta

Start:S4, Finishes:Finish time, Time:13.50.00, Distance:6.88, Course:OPDEA, Wind dir:330, Ave wind:9
 SailFleetRegattaBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  1489 S4 S4 Nugget Franzek, Jim J-22 177 15.07.55 1.17.55 0.57.37 1.00
  87 S4 S4 Orion Gillman, Bob C&C 27 180 15.09.25 1.19.25 0.58.47 2.00
  650 S4 S4 Gotcha Again Boyce, John Cal 27-2 IB 204 15.12.40 1.22.40 0.59.16 3.00
  57 S4 S4 Radiant