|
|
|
BHSC Online |
|
No Users Online |
|
|
|
2010 J/22 Drifter 2 (8/24/2010) |
|
|
|
|
Written by David Cady
|
|
Monday, 22 February 2010 |
Buffalo Harbor Sailing Club 20102010 J22 Drifter R1-3 8-248-24 R1 - J22-G Fleet| Start:Start 1, Finishes:Place, Wind dir:110, Ave wind:10 | | Bow # | Boat | Sail | Helm | Boat Type | Place | Total | Rank | | 17 | Loose Cannon | 1022 | Hesse, Chris | J-22 | 1 | 4.00 | 1 | | 6 | Usual Suspect | 901 | Dadd, Mark | J-22 | 2 | 3.00 | 2 | | 19 | Artemas | 990 | Tanski, Dale | J-22 | 4 | 2.00 | 3 | | 5 | #5 | 1579 | Jordan, Roy | J-22 | 7 | 1.00 | 4 |
8-24 R2 - J22-G Fleet| Start:Start 1, Finishes:Place, Wind dir:90, Ave wind:10 | | Bow # | Boat | Sail | Helm | Boat Type | Place | Total | Rank | | 19 | Artemas | 990 | Tanski, Dale | J-22 | 2 | 5.00 | 1 | | 4 | Eudaimonia | 466 | Stuhlmiller, Mark | J-22 | 3 | 4.00 | 2 | | 17 | Loose Cannon | 1022 | Hesse, Chris | J-22 | 4 | 3.00 | 3 | | 6 | Usual Suspect | 901 | Dadd, Mark | J-22 | 5 | 2.00 | 4 | | 5 | #5 | 1579 | Jordan, Roy | J-22 | 7 | 1.00 | 5 |
8-24 R3 - J22-G Fleet| Start:Start 1, Finishes:Place, Wind dir:260, Ave wind:14 | | Bow # | Boat | Sail | Helm | Boat Type | Place | Total | Rank | | 17 | Loose Cannon | 1022 | Hesse, Chris | J-22 | 1 | 5.00 | 1 | | 6 | Usual Suspect | 901 | Dadd, Mark | J-22 | 2 | 4.00 | 2 | | 4 | Eudaimonia | 466 | Stuhlmiller, Mark | J-22 | 3 | 3.00 | 3 | | 19 | Artemas | 990 | Tanski, Dale | J-22 | 4 | 2.00 | 4 | | 5 | #5 | 1579 | Jordan, Roy | J-22 | 5 | 1.00 | 5 |
8-24 R1 - J22-S Fleet| Start:Start 1, Finishes:Place, Wind dir:110, Ave wind:10 | | Bow # | Boat | Sail | Helm | Boat Type | Place | Total | Rank | | 11 | Nu-Shoes | 907 | Nuwer, Mark | J-22 | 5 | 5.00 | 1 | | 33 | Nugget | 1489 | Franzek, Jim | J-22 | 6 | 4.00 | 2 | | 13 | Tough | 905 | Ryan, Andy | J-22 | 8 | 3.00 | 3 | | 12 | Cardiac Arrest | 686 | Kraft, Mike | J-22 | 9 | 2.00 | 4 | | 34 | Man | 978 | Fohl, Robert | J-22 | 10 | 1.00 | 5 |
8-24 R2 - J22-S Fleet| Start:Start 1, Finishes:Place, Wind dir:90, Ave wind:10 | | Bow # | Boat | Sail | Helm | Boat Type | Place | Total | Rank | | 11 | Nu-Shoes | 907 | Nuwer, Mark | J-22 | 1 | 5.00 | 1 | | 34 | Man | 978 | Fohl, Robert | J-22 | 6 | 4.00 | 2 | | 13 | Tough | 905 | Ryan, Andy | J-22 | 8 | 3.00 | 3 | | 33 | Nugget | 1489 | Franzek, Jim | J-22 | 9 | 2.00 | 4 | | 12 | Cardiac Arrest | 686 | Kraft, Mike | J-22 | 10 | 1.00 | 5 |
8-24 R3 - J22-S Fleet| Start:Start 1, Finishes:Place, Wind dir:260, Ave wind:14 | | Bow # | Boat | Sail | Helm | Boat Type | Place | Total | Rank | | 11 | Nu-Shoes | 907 | Nuwer, Mark | J-22 | 6 | 5.00 | 1 | | 33 | Nugget | 1489 | Franzek, Jim | J-22 | 7 | 4.00 | 2 | | 13 | Tough | 905 | Ryan, Andy | J-22 | 8 | 3.00 | 3 | | 34 | Man | 978 | Fohl, Robert | J-22 | 9 | 2.00 | 4 | | 12 | Cardiac Arrest | 686 | Kraft, Mike | J-22 | 10 | 1.00 | 5 |
|
|
Last Updated ( Tuesday, 24 August 2010 )
|
|
|
|