Now is the time to sign up for the Last Chance Regatta on September 11th. The entry form is here.

 
Latest Results
Wednesday Night
China Light
J/22 One Design
Regattas
Main Menu
Home
Racing Program
Results
BHSC Calendar
Crew List
Boats Seeking Crew
News
Pictures
Contact Us
Search
Documents
BHSC Online
No Users Online
Upcoming Events
Syndicate
Wednesday RSS
China Light RSS
J/22 RSS
2010 China Light Drifter 3 (8/31/2010) PDF Print E-mail
Written by David Cady   
Friday, 12 February 2010

China Light 2010

2010 China Drifter 8-31

8-31 - M1 Fleet

Start:Start 1, Finishes:Finish time, Time:18:20:00, Course:OCDY, Wind dir:230, Ave wind:5
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRankNotes
M1 Satori 63484 McElwain, Debbie C&C 35-3 126 19.30.07 1:10:07 1:15:03 1.00 1  
M1 Perbacco 20915 Khailal, Chelsea Irwin Comp 30 191 19.40.11 1:20:11 1:17:55 2.00 2  
M1 Conspirasea 687 Castilone, Madalyn Newport 27-2 214 19.47.15 1:27:15 1:22:06 3.00 3  
M1 Telos 135 Team Telos Niagara 31 171 19.42.28 1:22:28 1:22:28 4.00 4  
M1 Haiku 327 Kelly, Joyce Columbia 9.6 211 19.47.22 1:27:22 1:22:33 5.00 5  
M1 Republic 42689 Augspurger, Diana J33 88 19.39.30 1:19:30 1:30:27 6.00 6  
M1 Grace O'Malley 14242 Emmordino, Sandra/Dahl, Laura Jill C&C 25 232 20.01.15 1:41:15 1:32:59 7.00 7  


8-31 - RCR Fleet

Start:Start 1, Finishes:Finish time, Time:18:20:00, Course:OCDY, Wind dir:230, Ave wind:5
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRankNotes
RCR Vinyasa 51725 Team Vinyasa Beneteau 36.7 84 19.14.07 0:54:07 1:01:59 1.00 1  
RCR Blue Heron 5254 Glass, Nori Tartan 41 113 19.21.06 1:01:06 1:06:45 2.00 2  
RCR Top Priority 33988 Holden, Frank C&C 33 161 19.26.33 1:06:33 1:07:32 3.00 3  
RCR Winsome 543 Dettmer, Mark Ranger 26 215 19.43.37 1:23:37 1:18:34 4.00 4  
RCR Pisces 5673 Burghardt, Jeffrey Catalina 30 208 20.04.42 1:44:42 1:39:20 5.00 5  


8-31 - S1 Fleet

Start:Start 2, Finishes:Finish time, Time:18:25:00, Course:OCY, Wind dir:250, Ave wind:10,5
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRankNotes
S1 Damn Yankee 41110 Johnson, Kelly Judel-Vrolijk 43 36 19.14.40 0:49:40 1:01:51 1.00 1  
S1 Poison Ivy II 84567 Kondziela, Sandy J-35 72 19.18.11 0:53:11 1:02:10 2.00 2 Temp Rating
S1 Storm Flag 25571 Kuhn, Merrily Beneteau 36.7 78 19.20.49 0:55:49 1:04:35 3.00 3  


8-31 - S2 Fleet

Start:Start 2, Finishes:Finish time, Time:18:25:00, Course:OCY, Wind dir:250, Ave wind:10,5
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRankNotes
S2 Pickwick 227 Kaspar, Katherine C&C 34 144 19.32.37 1:07:37 1:10:23 1.00 1  
S2 Con Brio 267 Mansell, Rebecca C&C 29-2 177 19.36.26 1:11:26 1:10:49 2.00 2  
S2 Orion 87 Hart, Lynn C&C 27 180 19.39.03 1:14:03 1:13:05 3.00 3  
S2 Csta' 3390 Roberts, Sue CS 33 156 19.41.20 1:16:20 1:18:02 4.00 4  
S2 Grand Cru 231 Mombrea, Bonnie Beneteau 32.3 144 19.43.30 1:18:30 1:21:43 5.00 5 Temp Rating
 
Last Updated ( Tuesday, 31 August 2010 )
 
< Prev   Next >
© 2010 Buffalo Harbor Sailing Club
Joomla! is Free Software released under the GNU/GPL License.