|
|
|
BHSC Online |
|
No Users Online |
|
|
|
2010 Wednesday Night Mid Summer Recap |
|
|
|
|
Written by Chuck Chilcott
|
|
Thursday, 04 February 2010 |
Buffalo Harbor Sailing Club 2010Results as of 22:53 on August 4, 2010M1 Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:8, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0707 | 0714 | 0804 | Total | Rank | | | 52050 | M1 | Plumb Bob | Sendor, Mike | Beneteau 36.7 | 84 | 1.00 | (2.00) | 1.00 | 2.00 | 1st | | | 42664 | M1 | Assailant | Zuchowski, Michael | C&C 37R | 77 | 2.00 | 1.00 | (7.00 DNF) | 3.00 | 2nd | | | 23879 | M1 | Helen III | Zink, Don | Tartan 10 | 130 | (3.00) | 3.00 | 2.00 | 5.00 | 3rd | | | 40647 | M1 | Cheers | McElwain, Carl | C&C 35-3 | 126 | (5.00) | 4.00 | 3.00 | 7.00 | 4th | | | 63484 | M1 | Satori | McElwain, Debbie | C&C 35-3 | 126 | 4.00 | (5.00) | 4.00 | 8.00 | 5th | | | 51535 | M1 | Jolly Mon | Weiss, Paul | C&C 35-3 | 135 | (6.00) | 6.00 | 5.00 | 11.00 | 6th | | | 6996 | M1 | Cold Duck | Schreiber, Frank | Swan 43 | 138 | 7.00 | 8.00 | (11.00 DNC) | 15.00 | 7th | | | 6 | M1 | Wind Chill | White, T. Clifford | Stiletto 30 | 45 | (12.00 DNC) | 7.00 | 11.00 DNC | 18.00 | 8th |
M2 Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:9, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0707 | 0714 | 0804 | Total | Rank | | | 33988 | M2 | Top Priority | Holden , Mangan/ | C&C 33-1 | 161 | 2.00 | 1.00 | (5.00) | 3.00 | 1st | | | 2719 | M2 | Elusive | Czumaj, George | Catalina 30 | 190 | 1.00 | (6.00) | 3.00 | 4.00 | 2nd | | | 319 | M2 | Hideaway II | Clouden, Tom | C&C 32 | 172 | (4.00) | 3.00 | 2.00 | 5.00 | 3rd | | | 20915 | M2 | Perbacco | Egan, John L | Irwin Comp 30 | 191 | (5.00) | 5.00 | 1.00 | 6.00 | 4th | | | 4226 | M2 | Toy | Revzin, Dave | Catalina 30 TM | 199 | (6.00) | 4.00 | 4.00 | 8.00 | 5th | | | 166 | M2 | For Pete's Sake | Weinreich, Peter | C&C 27-3 | 188 | 3.00 | (7.00) | 6.00 | 9.00 | 6th | | | 1825 | M2 | Summer Love | Vaughan, Tom | Beneteau 32 | 161 | 8.00 DNF | 2.00 | (13.00 DNC) | 10.00 | 7th | | | 24069 | M2 | Blueprint | Stelianou, Bob | C&C 30 | 193 | 8.00 DNF | (13.00 DNC) | 7.00 | 15.00 | 8th | | | 5673 | M2 | Pices | Burghardt, Jeffrey | Catalina 30 | 208 | (13.00 DNC) | 8.00 | 8.00 | 16.00 | 9th |
M3 Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:10, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0707 | 0714 | 0804 | Total | Rank | | | 676 | M3 | Irish Mist | Kinerk, Scott | C&C 25 | 232 | 1.00 | (3.00) | 1.00 | 2.00 | 1st | | | 569 | M3 | Anna | Robinson, Don | Newport 27 IB | 214 | 2.00 | 2.00 | (7.00) | 4.00 | 2nd | | | 193 | M3 | Southern Cross | DeBolt, James | Islander 30 | 208 | 4.00 | (8.00) | 2.00 | 6.00 | 3rd | | | 117 | M3 | Luna Moth | Roetter, Joe & Jolie | Redwing 30 | 205 | 3.00 | (4.00) | 3.00 | 6.00 | 4th | | | 1912 | M3 | Main Brace | Bailey, Michael | Catalina 27 | 223 | (6.00) | 1.00 | 6.00 | 7.00 | 5th | | | 8 | M3 | Dashing Wave | Massey, Ray | Mariner 32 | 252 | (9.00 DNF) | 5.00 | 5.00 | 10.00 | 6th | | | 99224 | M3 | Penny Bun | Jones, Kelvin | O-Day 23 | 259 | 5.00 | 6.00 | (14.00 DNC) | 11.00 | 7th | | | 348 | M3 | Halcyon | Fundalinski, Bogdan | Cal 27 | 208 | 7.00 | 7.00 | (8.00) | 14.00 | 8th | | | 32 | M3 | Prickly Pete | Cady, David | C&C 24 | 248 | 13.00 DNC | (14.00 DNC) | 4.00 | 17.00 | 9th | | | 12319 | M3 | Paradox | Olmstead, Michael | Ericson 29-1 | 213 | (13.00 DNC) | 9.00 | 9.00 | 18.00 | 10th |
S1A Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:7, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0707 | 0714 | 0804 | Total | Rank | | | 35367 | S1A | Hammertime | Lewin, Tom | Beneteau 36.7 | 78 | (5.00) | 1.00 | 1.00 | 2.00 | 1st | | | 40099 | S1A | Sister | Tepas, Tom | J-35 | 72 | 1.00 | 2.00 | (3.00) | 3.00 | 2nd | | | 51725 | S1A | Vinyasa | Barry, Mike | Beneteau 36.7 | 78 | 3.00 | (5.00) | 2.00 | 5.00 | 3rd | | | 84567 | S1A | Poison Ivy II | Kondziela, Jim | J-35 | 72 | 2.00 | 3.00 | (6.00) | 5.00 | 4th | | | 52183 | S1A | Myouri | Johnson, Paul | Beneteau 36.7 | 78 | (6.00) | 4.00 | 4.00 | 8.00 | 5th | | | 25571 | S1A | Storm Flag | Kuhn, Merrily | Beneteau 36.7 | 78 | 4.00 | (7.00) | 5.00 | 9.00 | 6th | | | 42689 | S1A | Republic | Augspurger, Diana | J-33 | 81 | (7.00) | 6.00 | 7.00 | 13.00 | 7th |
S1 Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:3, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0707 | 0714 | 0804 | Total | Rank | | | 54770 | S1 | Slider | Kitrenos, Jack | Farr 40 | -9 | (2.00) | 1.00 | 1.00 | 2.00 | 1st | | | 41110 | S1 | Damn Yankee | Johnson, Ted | Judel-Vrolijk 43 | 36 | 1.00 | 3.00 | (6.00 DNC) | 4.00 | 2nd | | | 320 | S1 | Standard Deviation | Markel, William | Mumm 30 | 45 | 3.00 | 2.00 | (6.00 DNC) | 5.00 | 3rd |
S2 Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:10, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0707 | 0714 | 0804 | Total | Rank | | | 87950 | S2 | Hot Pursuit | Christensen, Jim | Andrews 30 | 96 | (1.00) | 1.00 | 1.00 | 2.00 | 1st | | | 53500 | S2 | Banshee | Grenauer, Jim | Kirby 30 | 105 | (3.00) | 2.00 | 2.00 | 4.00 | 2nd | | | 84222 | S2 | Abino Hawk | Rains, Peter | F-3 | 96 | (6.00) | 3.00 | 3.00 | 6.00 | 3rd | | | 25643 | S2 | Relentless | Grisko, Mike | C&C 35-3 | 117 | 2.00 | 6.00 | (7.00) | 8.00 | 4th | | | 69056 | S2 | Bullseye | Nowak, Tom | Capri 30 | 117 | 4.00 | 4.00 | (5.00) | 8.00 | 5th | | | 5254 | S2 | Blue Heron | Glass, Nori | Tartan 41 | 102 | 5.00 | 5.00 | (6.00) | 10.00 | 6th | | | 41980 | S2 | Polestar | Dobmeier, Bob | C&C 35-3 | 117 | 7.00 | (8.00) | 4.00 | 11.00 | 7th | | | 32583 | S2 | Challenge | Smith, Dave | C&C 35-3 | 117 | 8.00 | 7.00 | (14.00 DNC) | 15.00 | 8th | | | 51370 | S2 | Impact | Horrigan, Bart | C&C 37 | 108 | (9.00) | 9.00 | 8.00 | 17.00 | 9th | | | 51019 | S2 | Defiance | Baranyi, Andy | Beneteau 35s5 | 108 | (14.00 DNC) | 10.00 | 9.00 | 19.00 | 10th |
S2A Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:9, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0707 | 0714 | 0804 | Total | Rank | | | 144 | S2A | Seitz Seer | Seitz, Don | J-27 | 123 | (3.00) | 1.00 | 1.00 | 2.00 | 1st | | | 40270 | S2A | Paws | Reese, Peter | Tartan Pride 270 | 141 | 1.00 | 3.00 | (5.00) | 4.00 | 2nd | | | 5151 | S2A | Area 51 | Wagner, Rory | S2 9.1 | 132 | (7.00) | 6.00 | 2.00 | 8.00 | 3rd | | | 121 | S2A | Mighty Mouse | Wittmann, Craig | Ultimate 20 | 144 | 2.00 | (7.00) | 6.00 | 8.00 | 4th | | | 31067 | S2A | Swat | Potter, Bill | Pearson Flyer | 138 | 4.00 | (5.00) | 4.00 | 8.00 | 5th | | | 109 | S2A | Ragazzi | Moscati, Matthew | J-27 | 123 | 6.00 | (9.00) | 3.00 | 9.00 | 6th | | | 1115 | S2A | Scottish Lion | Smyton, Don | Pearson Flyer | 138 | 5.00 | 4.00 | (7.00) | 9.00 | 7th | | | 21 | S2A | Gust-O | Mathias, Jack | Pearson Flyer | 138 | 8.00 | 2.00 | (9.00) | 10.00 | 8th | | | 227 | S2A | Pickwick | Hunt, Tom | C&C 34 | 144 | (9.00) | 8.00 | 8.00 | 16.00 | 9th |
S3 Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:13, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0707 | 0714 | 0804 | Total | Rank | | | 2516 | S3 | Nut Hatch | Schiavoni, Paul | J-24 | 171 | (3.00) | 1.00 | 3.00 | 4.00 | 1st | | | 3907 | S3 | Salsa | Weiss, Ed | J-24 | 171 | 2.00 | (7.00) | 2.00 | 4.00 | 2nd | | | 1905 | S3 | Aries | Obersheimer, Charlie | Borsaw | 153 | (5.00) | 4.00 | 1.00 | 5.00 | 3rd | | | 30513 | S3 | Rainbow Connection | Walker, Rich | TMI 27 | 168 | 1.00 | (5.00) | 5.00 | 6.00 | 4th | | | 74208 | S3 | Foolish Pleasure | Barnhart, Bob | Express 30 | 150 | 4.00 | (6.00) | 4.00 | 8.00 | 5th | | | 1901 | S3 | Bear | Graf, Bill | Borsaw | 153 | (7.00) | 2.00 | 7.00 | 9.00 | 6th | | | 3390 | S3 | Csta' | Daley, Rob | CS 33 | 156 | (10.00) | 9.00 | 6.00 | 15.00 | 7th | | | 13625 | S3 | Esprit | Weigel, Carl | Ericson 35-2 | 171 | 6.00 | (10.00) | 9.00 | 15.00 | 8th | | | 135 | S3 | Telos | Atwood, Mike | Niagara 31 | 162 | 13.00 | 3.00 | (16.00 DNC) | 16.00 | 9th | | | 15548 | S3 | Chaos | Dilcher, Rich | TMI 27 | 168 | (9.00) | 8.00 | 8.00 | 16.00 | 10th | | | 231 | S3 | Grand Cru | McGee, Michael | Beneteau 323 | 150 | 8.00 | (13.00) | 11.00 | 19.00 | 11th | | | 40727 | S3 | Genesis | Gould, Dale | C&C 32 | 171 | (12.00) | 12.00 | 10.00 | 22.00 | 12th | | | 16848 | S3 | Sea Star | Wick, Richard | C&C 33-1 | 150 | 11.00 | 11.00 | (16.00 DNC) | 22.00 | 13th |
S4 Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:11, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0707 | 0714 | 0804 | Total | Rank | | | 10651 | S4 | Venture | Drew, Bill | Pearson 30 | 174 | 2.00 | 1.00 | (3.00) | 3.00 | 1st | | | 1489 | S4 | Nugget | Franzek, Jim | J-22 | 177 | 1.00 | (4.00) | 4.00 | 5.00 | 2nd | | | 51327 | S4 | Coyote | Beahan, Larry | C&C 29-2 | 177 | (6.00) | 5.00 | 1.00 | 6.00 | 3rd | | | 11 | S4 | Goat Boat | Anner, Jonathan | Grampian 22 | 237 | 3.00 | 3.00 | (9.00) | 6.00 | 4th | | | 57 | S4 | Radiant | Salzyn, John | Redwing 30 | 204 | (8.00) | 2.00 | 5.00 | 7.00 | 5th | | | 267 | S4 | Con Brio | Krzesinski, Jerry | C&C 29-2 | 177 | 4.00 | (14.00 DNC) | 6.00 | 10.00 | 6th | | | 87 | S4 | Orion | Gillman, Bob | C&C 27 | 180 | 5.00 | (7.00) | 7.00 | 12.00 | 7th | | | 1202 | S4 | Bluebill Comet | Stanley, Dean | Cal 25-2 OB | 222 | 7.00 | 6.00 | (10.00) | 13.00 | 8th | | | 901 | S4 | Usual Suspect | Dadd, Mark | J-22 | 177 | (14.00 DNC) | 14.00 DNC | 2.00 | 16.00 | 9th | | | 650 | S4 | Gotcha Again | Boyce, John | Cal 27-2 IB | 204 | (9.00) | 8.00 | 8.00 | 16.00 | 10th | | | 607 | S4 | Kelly Meg | Brennan, Don | Thunderbird 26 | 210 | (14.00 DNC) | 9.00 | 11.00 | 20.00 | 11th |
Scoring codes used| Code | Description | | DNC | Did not come to the starting area | | DNF | Started but did not finish | WWW.buffaloharborsailingclub.org Sailwave Scoring Software 1.95 Build 6 www.sailwave.com
|
|
Last Updated ( Monday, 16 August 2010 )
|
|
|
|