|
|
|
BHSC Online |
|
No Users Online |
|
|
|
2010 Wednesday Night Cool Water Recap |
|
|
|
|
Written by David Cady
|
|
Thursday, 04 February 2010 |
Buffalo Harbor Sailing Club 2010Results as of 16:52 on June 17, 2010Contents M1 Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:4, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0526 | 0602 | 0609 | Total | | | 52050 | M1 | Plumb Bob | Sendor, Mike | Beneteau 36.7 | 84 | (2.00) | 1.00 | 1.00 | 2.00 | | | 42664 | M1 | Assailant | Zuchowski, Michael | C&C 37R | 77 | 1.00 | (3.00) | 2.00 | 3.00 | | | 40647 | M1 | Cheers | McElwain, Carl | C&C 35-3 | 126 | (4.00 DNF) | 2.00 | 3.00 | 5.00 | | | 51535 | M1 | Jolly Mon | Weiss, Paul | C&C 35-3 | 136 | 4.00 DNF | (8.00 DNC) | 5.00 DNF | 9.00 |
M2 Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:8, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0526 | 0602 | 0609 | Total | | | 319 | M2 | Hideaway II | Clouden, Tom | C&C 32 | 172 | (1.00) | 1.00 | 1.00 | 2.00 | | | 2719 | M2 | Elusive | Czumaj, George | Catalina 30 | 190 | (5.00) | 1.00 | 2.00 | 3.00 | | | 1825 | M2 | Summer Love | Vaughan, Tom | Beneteau 32 | 161 | 2.00 | 3.00 | (5.00) | 5.00 | | | 166 | M2 | For Pete's Sake | Weinreich, Peter | C&C 27-3 | 188 | 3.00 | (5.00) | 3.00 | 6.00 | | | 4226 | M2 | Toy | Revzin, Dave | Catalina 30 TM | 199 | 4.00 | (8.00) | 4.00 | 8.00 | | | 20915 | M2 | Perbacco | Egan, John L | Irwin Comp 30 | 191 | (7.00 DNF) | 4.00 | 6.00 | 10.00 | | | 193 | M2 | Southern Cross | DeBolt, James | Islander 30 | 208 | 7.00 DNF | 6.00 | (8.00 DNF) | 13.00 | | | 5673 | M2 | Pices | Burghardt, Jeffrey | Catalina 30 | 208 | 7.00 DNF | 7.00 | (12.00 DNC) | 14.00 |
M3 Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:8, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0526 | 0602 | 0609 | Total | | | 676 | M3 | Irish Mist | Kinerk, Scott | C&C 25 | 232 | (1.00) | 1.00 | 1.00 | 2.00 | | | 32 | M3 | Prickly Pete | Cady, David | C&C 24 | 248 | 2.00 | 2.00 | (3.00) | 4.00 | | | 57 | M3 | Radiant | Salzyn, John | Redwing 30 | 211 | (11.00 DNC) | 6.00 | 2.00 | 8.00 | | | 117 | M3 | Luna Moth | Roetter, Joe & Jolie | Redwing 30 | 205 | (8.00 RAF) | 3.00 | 5.00 | 8.00 | | | 569 | M3 | Anna | Robertson, Don | Newport 27 IB | 214 | 3.00 | 5.00 | (7.00) | 8.00 | | | 8 | M3 | Dashing Wave | Massey, Ray | Mariner 32 | 252 | (6.00 DNF) | 4.00 | 4.00 | 8.00 | | | 348 | M3 | Halcyon | Fundalinski, Bogdan | Cal 27 | 208 | (11.00 DNC) | 11.00 DNC | 6.00 | 17.00 | | | 1912 | M3 | Main Brace | Bailey, Michael | Catalina 27 | 223 | 6.00 DNF | 11.00 DNC | (12.00 DNC) | 17.00 |
S1A Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:8, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0526 | 0602 | 0609 | Total | | | 35367 | S1A | Hammertime | Lewin, Tom | Beneteau 36.7 | 78 | 1.00 | 1.00 | (3.00) | 2.00 | | | 40099 | S1A | Sister | Tepas, Tom | J-35 | 72 | (2.00) | 2.00 | 1.00 | 3.00 | | | 52183 | S1A | Myouri | Johnson, Paul | Beneteau 36.7 | 78 | 3.00 | (4.00) | 2.00 | 5.00 | | | 51725 | S1A | Vinyasa | Barry, Mike | Beneteau 36.7 | 78 | (6.00) | 3.00 | 5.00 | 8.00 | | | 52397 | S1A | Seaweed | Finkle, Don | Beneteau 36.7 | 78 | 5.00 | (12.00 DNC) | 4.00 | 9.00 | | | 84567 | S1A | Poison Ivy II | Kondziela, Jim | J-35 | 72 | 4.00 | 5.00 | (6.00) | 9.00 | | | 25571 | S1A | Storm Flag | Kuhn, Merrily | Beneteau 36.7 | 78 | (8.00) | 6.00 | 7.00 | 13.00 | | | 42689 | S1A | Republic | Augspurger, Diana | J-33 | 81 | 7.00 | 7.00 | (8.00) | 14.00 |
S1 Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:4, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0526 | 0602 | 0609 | Total | | | 320 | S1 | Standard Deviation | Markel, William | Mumm 30 | 45 | 1.00 | 1.00 | (2.00) | 2.00 | | | 54770 | S1 | Slider | Kitrenos, Jack | Farr 40 | -9 | 2.00 | (3.00) | 1.00 | 3.00 | | | 41110 | S1 | Damn Yankee | Johnson, Ted | Judel-Vrolijk 43 | 36 | (4.00) | 2.00 | 4.00 | 6.00 | | | 52280 | S1 | Odyssey | Gregory, Kevin | Beneteau 44.7 | 42 | 3.00 | (4.00) | 3.00 | 6.00 |
S2 Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:8, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0526 | 0602 | 0609 | Total | | | 87950 | S2 | Hot Pursuit | Christensen, Jim | Andrews 30 | 96 | 1.00 | (3.00) | 1.00 | 2.00 | | | 53500 | S2 | Banshee | Grenauer, Jim | Kirby 30 | 105 | (3.00) | 1.00 | 2.00 | 3.00 | | | 84222 | S2 | Abino Hawk | Rains, Peter | F-3 | 96 | 2.00 | 2.00 | (3.00) | 4.00 | | | 5254 | S2 | Blue Heron | Glass, Nori | Tartan 41 | 102 | (12.00 DNC) | 4.00 | 5.00 | 9.00 | | | 41980 | S2 | Polestar | Dobmeier, Bob | C&C 35-3 | 117 | (6.00 DNF) | 6.00 | 4.00 | 10.00 | | | 51370 | S2 | Impact | Horrigan, Bart | C&C 37 | 108 | 4.00 | (7.00) | 6.00 | 10.00 | | | 51019 | S2 | Defiance | Baranyi, Andy | Beneteau 35s5 | 108 | 6.00 DNF | 5.00 | (7.00) | 11.00 | | | 32583 | S2 | Challenge | Smith, Dave | C&C 35-3 | 117 | 6.00 DNF | 9.00 DNF | (12.00 DNC) | 15.00 |
S2A Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:10, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0526 | 0602 | 0609 | Total | | | 144 | S2A | Seitz Seer | Seitz, Don | J-27 | 123 | (4.00) | 1.00 | 1.00 | 2.00 | | | 21 | S2A | Gust-O | Mathias, Jack | Pearson Flyer | 138 | 2.00 | (5.00) | 2.00 | 4.00 | | | 122 | S2A | Mad Max | Ham, Dick | Laser 28 | 135 | 1.00 | (4.00) | 4.00 | 5.00 | | | 121 | S2A | Mighty Mouse | Wittmann, Craig | Ultimate 20 | 144 | (5.00) | 3.00 | 3.00 | 6.00 | | | 5151 | S2A | Area 51 | Wagner, Rory | S2 9.1 | 132 | (6.00) | 2.00 | 5.00 | 7.00 | | | 1115 | S2A | Scottish Lion | Smyton, Don | Pearson Flyer | 138 | 3.00 | (13.00 DNC) | 7.00 | 10.00 | | | 40270 | S2A | Paws | Reese, Peter | Tartan Pride 270 | 141 | (7.00) | 7.00 | 6.00 | 13.00 | | | 31067 | S2A | Swat | Potter, Bill | Pearson Flyer | 138 | 9.00 | 6.00 | (14.00 DNC) | 15.00 | | | 227 | S2A | Pickwick | Hunt, Tom | C&C 34 | 144 | 8.00 | 8.00 | (9.00) | 16.00 | | | 109 | S2A | Ragazzi | Moscati, Matthew | J-27 | 123 | 10.00 | (13.00 DNC) | 8.00 | 18.00 |
S3 Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:10, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0526 | 0602 | 0609 | Total | | | 1905 | S3 | Aries | Obersheimer, Charlie | Borsaw | 153 | (5.00) | 1.00 | 1.00 | 2.00 | | | 30513 | S3 | Rainbow Connection | Walker, Rich | TMI 27 | 168 | (2.00) | 2.00 | 2.00 | 4.00 | | | 2516 | S3 | Nut Hatch | Schiavoni, Paul | J-24 | 171 | 1.00 | 4.00 | (5.00) | 5.00 | | | 74208 | S3 | Foolish Pleasure | Barnhart, Bob | Express 30 | 150 | 3.00 | (7.00) | 4.00 | 7.00 | | | 135 | S3 | Telos | Atwood, Mike | Niagara 31 | 162 | (8.00 DNF) | 3.00 | 7.00 | 10.00 | | | 15548 | S3 | Chaos | Dilcher, Rich | TMI 27 | 168 | 4.00 | (6.00) | 6.00 | 10.00 | | | 3390 | S3 | Csta' | Daley, Rob | CS 33 | 156 | (8.00 DNF) | 5.00 | 8.00 | 13.00 | | | 16848 | S3 | Sea Star | Wick, Richard | C&C 33-1 | 150 | 6.00 | 8.00 | (9.00) | 14.00 | | | 1901 | S3 | Bear | Graf, Bill | Borsaw | 153 | 13.00 DNC | (14.00 DNC) | 3.00 | 16.00 | | | 323 | S3 | Grand Cru | McGee, Michael | Beneteau 323 | 150 | 13.00 DNC | 9.00 | (14.00 DNC) | 22.00 |
S4 Fleet| Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:8, Scoring system:Score by Fleet | | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | 0526 | 0602 | 0609 | Total | | | 11 | S4 | Goat Boat | Anner, Jonathan | Grampian 22 | 237 | (5.00) | 1.00 | 4.00 | 5.00 | | | 1202 | S4 | Bluebill Comet | Stanley, Dean | Cal 25-2 OB | 222 | 4.00 | (9.00 DNC) | 2.00 | 6.00 | | | 10651 | S4 | Venture | Drew, Bill | Pearson 30 | 174 | (6.00) | 3.00 | 3.00 | 6.00 | | | 650 | S4 | Gotcha Again | Boyce, John | Cal 27-2 IB | 204 | (8.00) | 2.00 | 5.00 | 7.00 | | | 87 | S4 | Orion | Gillman, Bob | C&C 27 | 180 | 3.00 | 4.00 | (6.00) | 7.00 | | | 1489 | S4 | Nugget | Franzek, Jim | J-22 | 177 | 7.00 | (9.00 DNC) | 1.00 | 8.00 | | | 51327 | S4 | Coyote | Beahan, Larry | C&C 29-2 | 177 | 1.00 | 9.00 DNC | (11.00 DNC) | 10.00 | | | 267 | S4 | Con Brio | Krzesinski, Jerry | C&C 29-2 | 177 | 2.00 | 9.00 DNC | (11.00 DNC) | 11.00 |
Scoring codes used| Code | Description | Points | | DNC | Did not come to the starting area | Varies | | DNF | Started but did not finish | Varies | | RAF | Retired after finishing | 8 | WWW.buffaloharborsailingclub.org Sailwave Scoring Software 1.95 Build 6 www.sailwave.com
|
|
Last Updated ( Thursday, 17 June 2010 )
|
|
|
|