Now is the time to sign up for the Last Chance Regatta on September 11th. The entry form is here.

 
Latest Results
Wednesday Night
China Light
J/22 One Design
Regattas
Main Menu
Home
Racing Program
Results
BHSC Calendar
Crew List
Boats Seeking Crew
News
Pictures
Contact Us
Search
Documents
BHSC Online
No Users Online
Upcoming Events
Syndicate
Wednesday RSS
China Light RSS
J/22 RSS
2010 Wednesday Night Mid Summer 4 (8/4/2010) PDF Print E-mail
Written by Chuck Chilcott   
Tuesday, 02 February 2010

Buffalo Harbor Sailing Club 2010

Results as of 22:15 on August 4, 2010

0804 - M1 Fleet

Start:M1, Finishes:Finish time, Time:18.30.00, Distance:4.72, Course:W13, Wind dir:235, Ave wind:13
SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  52050 M1 Plumb Bob Sendor, Mike Beneteau 36.7 84 19.43.20 1.13.20 1.06.44 1.00
  23879 M1 Helen III Zink, Don Tartan 10 130 19.47.31 1.17.31 1.07.17 2.00
  40647 M1 Cheers McElwain, Carl C&C 35-3 126 19.48.57 1.18.57 1.09.02 3.00
  63484 M1 Satori McElwain, Debbie C&C 35-3 126 19.50.12 1.20.12 1.10.17 4.00
  51535 M1 Jolly Mon Weiss, Paul C&C 35-3 135 19.55.41 1.25.41 1.15.04 5.00
  42664 M1 Assailant Zuchowski, Michael C&C 37R 77   DNF   7.00


0804 - M2 Fleet

Start:M2, Finishes:Finish time, Time:18.25.00, Distance:4.41, Course:W13, Wind dir:235, Ave wind:13
SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  20915 M2 Perbacco Egan, John L Irwin Comp 30 191 19.36.05 1.11.05 0.57.03 1.00
  319 M2 Hideaway II Clouden, Tom C&C 32 172 19.35.46 1.10.46 0.58.07 2.00
  2719 M2 Elusive Czumaj, George Catalina 30 190 19.39.01 1.14.01 1.00.03 3.00
  4226 M2 Toy Revzin, Dave Catalina 30 TM 199 19.39.48 1.14.48 1.00.10 4.00
  33988 M2 Top Priority Holden , Mangan/ C&C 33-1 161 19.38.55 1.13.55 1.02.05 5.00
  166 M2 For Pete's Sake Weinreich, Peter C&C 27-3 188 19.42.33 1.17.33 1.03.44 6.00
  24069 M2 Blueprint Stelianou, Bob C&C 30 193 19.46.42 1.21.42 1.07.31 7.00
  5673 M2 Pices Burghardt, Jeffrey Catalina 30 208 19.49.49 1.24.49 1.09.32 8.00


0804 - M3 Fleet

Start:M3, Finishes:Finish time, Time:18.15.00, Distance:4.41, Course:W13, Wind dir:235, Ave wind:13
SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  676 M3 Irish Mist Kinerk, Scott C&C 25 232 19.24.56 1.09.56 0.52.53 1.00
  193 M3 Southern Cross DeBolt, James Islander 30 208 19.23.49 1.08.49 0.53.32 2.00
  117 M3 Luna Moth Roetter, Joe & Jolie Redwing 30 205 19.24.05 1.09.05 0.54.01 3.00
  32 M3 Prickly Pete Cady, David C&C 24 248 19.32.01 1.17.01 0.58.47 4.00
  8 M3 Dashing Wave Massey, Ray Mariner 32 252 19.34.26 1.19.26 1.00.55 5.00
  1912 M3 Main Brace Bailey, Michael Catalina 27 223 19.35.44 1.20.44 1.04.21 6.00
  569 M3 Anna Robinson, Don Newport 27 IB 214 19.35.15 1.20.15 1.04.31 7.00
  348 M3 Halcyon Fundalinski, Bogdan Cal 27 208 19.38.53 1.23.53 1.08.36 8.00
  12319 M3 Paradox Olmstead, Michael Ericson 29-1 213 19.41.03 1.26.03 1.10.24 9.00


0804 - S1A Fleet

Start:S1A, Finishes:Finish time, Time:18.40.00, Distance:7.94, Course:W13, Wind dir:235, Ave wind:13
SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  35367 S1A Hammertime Lewin, Tom Beneteau 36.7 78 20.28.21 1.48.21 1.38.02 1.00
  51725 S1A Vinyasa Barry, Mike Beneteau 36.7 78 20.28.40 1.48.40 1.38.21 2.00
  40099 S1A Sister Tepas, Tom J-35 72 20.28.21 1.48.21 1.38.49 3.00
  52183 S1A Myouri Johnson, Paul Beneteau 36.7 78 20.30.00 1.50.00 1.39.41 4.00
  25571 S1A Storm Flag Kuhn, Merrily Beneteau 36.7 78 20.32.28 1.52.28 1.42.09 5.00
  84567 S1A Poison Ivy II Kondziela, Jim J-35 72 20.32.24 1.52.24 1.42.52 6.00
  42689 S1A Republic Augspurger, Diana J-33 81 20.55.01 2.15.01 2.04.18 7.00


0804 - S1 Fleet

Start:S1, Finishes:Finish time, Time:18.40.00, Distance:7.94, Course:W13, Wind dir:235, Ave wind:13
SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  54770 S1 Slider Kitrenos, Jack Farr 40 -9 20.15.47 1.35.47 1.36.58 1.00


0804 - S2 Fleet

Start:S2, Finishes:Finish time, Time:18.30.00, Distance:6.90, Course:W13, Wind dir:235, Ave wind:13
SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  87950 S2 Hot Pursuit Christensen, Jim Andrews 30 96 20.06.58 1.36.58 1.25.56 1.00
  53500 S2 Banshee Grenauer, Jim Kirby 30 105 20.14.08 1.44.08 1.32.04 2.00
  84222 S2 Abino Hawk Rains, Peter F-3 96 20.17.35 1.47.35 1.36.33 3.00
  41980 S2 Polestar Dobmeier, Bob C&C 35-3 117 20.20.35 1.50.35 1.37.08 4.00
  69056 S2 Bullseye Nowak, Tom Capri 30 117 20.22.04 1.52.04 1.38.37 5.00
  5254 S2 Blue Heron Glass, Nori Tartan 41 102 20.23.43 1.53.43 1.41.59 6.00
  25643 S2 Relentless Grisko, Mike C&C 35-3 117 20.26.58 1.56.58 1.43.31 7.00
  51370 S2 Impact Horrigan, Bart C&C 37 108 20.27.20 1.57.20 1.44.55 8.00
  51019 S2 Defiance Baranyi, Andy Beneteau 35s5 108 20.35.14 2.05.14 1.52.49 9.00


0804 - S2A Fleet

Start:S2A, Finishes:Finish time, Time:18.20.00, Distance:6.90, Course:W13, Wind dir:235, Ave wind:13
SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  144 S2A Seitz Seer Seitz, Don J-27 123 20.01.08 1.41.08 1.26.59 1.00
  5151 S2A Area 51 Wagner, Rory S2 9.1 132 20.05.42 1.45.42 1.30.31 2.00
  109 S2A Ragazzi Moscati, Matthew J-27 123 20.09.23 1.49.23 1.35.14 3.00
  31067 S2A Swat Potter, Bill Pearson Flyer 138 20.12.07 1.52.07 1.36.15 4.00
  40270 S2A Paws Reese, Peter Tartan Pride 270 141 20.15.12 1.55.12 1.38.59 5.00
  121 S2A Mighty Mouse Wittmann, Craig Ultimate 20 144 20.18.02 1.58.02 1.41.28 6.00
  1115 S2A Scottish Lion Smyton, Don Pearson Flyer 138 20.17.36 1.57.36 1.41.44 7.00
  227 S2A Pickwick Hunt, Tom C&C 34 144 20.18.37 1.58.37 1.42.03 8.00
  21 S2A Gust-O Mathias, Jack Pearson Flyer 138 20.19.28 1.59.28 1.43.36 9.00


0804 - S3 Fleet

Start:S3, Finishes:Finish time, Time:18.35.00, Distance:4.72, Course:W13, Wind dir:235, Ave wind:13
SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  1905 S3 Aries Obersheimer, Charlie Borsaw 153 19.48.28 1.13.28 1.01.26 1.00
  3907 S3 Salsa Weiss, Ed J-24 171 19.50.32 1.15.32 1.02.05 2.00
  2516 S3 Nut Hatch Schiavoni, Paul J-24 171 19.50.56 1.15.56 1.02.29 3.00
  74208 S3 Foolish Pleasure Barnhart, Bob Express 30 150 19.53.32 1.18.32 1.06.44 4.00
  30513 S3 Rainbow Connection Walker, Rich TMI 27 168 19.55.09 1.20.09 1.06.56 5.00
  3390 S3 Csta' Daley, Rob CS 33 156 19.54.31 1.19.31 1.07.15 6.00
  1901 S3 Bear Graf, Bill Borsaw 153 19.55.13 1.20.13 1.08.11 7.00
  15548 S3 Chaos Dilcher, Rich TMI 27 168 19.57.01 1.22.01 1.08.48 8.00
  13625 S3 Esprit Weigel, Carl Ericson 35-2 171 20.03.30 1.28.30 1.15.03 9.00
  40727 S3 Genesis Gould, Dale C&C 32 171 20.06.23 1.31.23 1.17.56 10.00
  231 S3 Grand Cru McGee, Michael Beneteau 323 150 20.12.51 1.37.51 1.26.03 11.00


0804 - S4 Fleet

Start:S4, Finishes:Finish time, Time:18.15.00, Distance:4.41, Course:W13, Wind dir:235, Ave wind:13
SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  51327 S4 Coyote Beahan, Larry C&C 29-2 177 19.12.07 0.57.07 0.44.06 1.00
  901 S4 Usual Suspect Dadd, Mark J-22 177 19.12.30 0.57.30 0.44.29 2.00
  10651 S4 Venture Drew, Bill Pearson 30 174 19.12.20 0.57.20 0.44.33 3.00
  1489 S4 Nugget Franzek, Jim J-22 177 19.12.57 0.57.57 0.44.56 4.00
  57 S4 Radiant Salzyn, John Redwing 30 204 19.15.33 1.00.33 0.45.33 5.00
  267 S4 Con Brio Krzesinski, Jerry C&C 29-2 177 19.14.48 0.59.48 0.46.47 6.00
  87 S4 Orion Gillman, Bob C&C 27 180 19.15.29 1.00.29 0.47.15 7.00
  650 S4 Gotcha Again Boyce, John Cal 27-2 IB 204 19.18.28 1.03.28 0.48.28 8.00
  11 S4 Goat Boat Anner, Jonathan Grampian 22 237 19.22.41 1.07.41 0.50.16 9.00
  1202 S4 Bluebill Comet Stanley, Dean Cal 25-2 OB 222 19.27.29 1.12.29 0.56.10 10.00
  607 S4 Kelly Meg Brennan, Don Thunderbird 26 210 19.29.36 1.14.36 0.59.10 11.00


Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish7
WWW.buffaloharborsailingclub.org Sailwave Scoring Software 1.95 Build 6
www.sailwave.com
Last Updated ( Wednesday, 04 August 2010 )
 
< Prev   Next >
© 2010 Buffalo Harbor Sailing Club
Joomla! is Free Software released under the GNU/GPL License.