|
|
|
BHSC Online |
|
No Users Online |
|
|
|
2010 Wednesday Night Mid Summer 2 (7/14/2010) |
|
|
|
|
Written by David Cady
|
|
Tuesday, 02 February 2010 |
Buffalo Harbor Sailing Club 2010Results as of 21:02 on July 14, 20100714 - M1 Fleet| Start:M1, Finishes:Finish time, Time:18.30.00, Distance:2.52, Course:W11, Wind dir:330, Ave wind:5 | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 42664 | M1 | Assailant | Zuchowski, Michael | C&C 37R | 77 | 19.16.41 | 0.46.41 | 0.43.27 | 1.00 | | | 52050 | M1 | Plumb Bob | Sendor, Mike | Beneteau 36.7 | 84 | 19.17.53 | 0.47.53 | 0.44.21 | 2.00 | | | 23879 | M1 | Helen III | Zink, Don | Tartan 10 | 130 | 19.24.25 | 0.54.25 | 0.48.57 | 3.00 | | | 40647 | M1 | Cheers | McElwain, Carl | C&C 35-3 | 126 | 19.27.12 | 0.57.12 | 0.51.54 | 4.00 | | | 63484 | M1 | Satori | McElwain, Debbie | C&C 35-3 | 126 | 19.28.53 | 0.58.53 | 0.53.35 | 5.00 | | | 51535 | M1 | Jolly Mon | Weiss, Paul | C&C 35-3 | 135 | 19.30.10 | 1.00.10 | 0.54.30 | 6.00 | | | 6 | M1 | Wind Chill | White, T. Clifford | Stiletto 30 | 45 | 19.29.08 | 0.59.08 | 0.57.15 | 7.00 | | | 6996 | M1 | Cold Duck | Schreiber, Frank | Swan 43 | 138 | 19.40.49 | 1.10.49 | 1.05.01 | 8.00 |
0714 - M2 Fleet| Start:M2, Finishes:Finish time, Time:18.25.00, Distance:2.18, Course:W11, Wind dir:330, Ave wind:5 | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 33988 | M2 | Top Priority | Holden , Mangan/ | C&C 33-1 | 161 | 19.07.17 | 0.42.17 | 0.36.26 | 1.00 | | | 1825 | M2 | Summer Love | Vaughan, Tom | Beneteau 32 | 161 | 19.08.42 | 0.43.42 | 0.37.51 | 2.00 | | | 319 | M2 | Hideaway II | Clouden, Tom | C&C 32 | 172 | 19.10.09 | 0.45.09 | 0.38.54 | 3.00 | | | 4226 | M2 | Toy | Revzin, Dave | Catalina 30 TM | 199 | 19.15.43 | 0.50.43 | 0.43.29 | 4.00 | | | 20915 | M2 | Perbacco | Egan, John L | Irwin Comp 30 | 191 | 19.16.54 | 0.51.54 | 0.44.58 | 5.00 | | | 2719 | M2 | Elusive | Czumaj, George | Catalina 30 | 190 | 19.17.35 | 0.52.35 | 0.45.41 | 6.00 | | | 166 | M2 | For Pete's Sake | Weinreich, Peter | C&C 27-3 | 188 | 19.18.58 | 0.53.58 | 0.47.08 | 7.00 | | | 5673 | M2 | Pices | Burghardt, Jeffrey | Catalina 30 | 208 | 19.32.58 | 1.07.58 | 1.00.25 | 8.00 |
0714 - M3 Fleet| Start:M3, Finishes:Finish time, Time:18.15.00, Distance:2.18, Course:W11, Wind dir:330, Ave wind:5 | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 1912 | M3 | Main Brace | Bailey, Michael | Catalina 27 | 223 | 18.56.10 | 0.41.10 | 0.33.04 | 1.00 | | | 569 | M3 | Anna | Robertson, Don | Newport 27 IB | 214 | 19.00.27 | 0.45.27 | 0.37.40 | 2.00 | | | 676 | M3 | Irish Mist | Kinerk, Scott | C&C 25 | 232 | 19.02.54 | 0.47.54 | 0.39.28 | 3.00 | | | 117 | M3 | Luna Moth | Roetter, Joe & Jolie | Redwing 30 | 205 | 19.02.42 | 0.47.42 | 0.40.15 | 4.00 | | | 8 | M3 | Dashing Wave | Massey, Ray | Mariner 32 | 252 | 19.09.37 | 0.54.37 | 0.45.28 | 5.00 | | | 99224 | M3 | Penny Bun | Jones, Kelvin | O-Day 23 | 259 | 19.13.20 | 0.58.20 | 0.48.55 | 6.00 | | | 348 | M3 | Halcyon | Fundalinski, Bogdan | Cal 27 | 208 | 19.11.37 | 0.56.37 | 0.49.04 | 7.00 | | | 193 | M3 | Southern Cross | DeBolt, James | Islander 30 | 208 | 19.13.02 | 0.58.02 | 0.50.29 | 8.00 | | | 12319 | M3 | Paradox | Olmstead, Michael | Ericson 29-1 | 213 | 19.14.46 | 0.59.46 | 0.52.02 | 9.00 |
0714 - S1A Fleet| Start:S1A, Finishes:Finish time, Time:18.40.00, Distance:2.99, Course:W11, Wind dir:330, Ave wind:5 | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 35367 | S1A | Hammertime | Lewin, Tom | Beneteau 36.7 | 78 | 19.37.10 | 0.57.10 | 0.53.17 | 1.00 | | | 40099 | S1A | Sister | Tepas, Tom | J-35 | 72 | 19.37.42 | 0.57.42 | 0.54.07 | 2.00 | | | 84567 | S1A | Poison Ivy II | Kondziela, Jim | J-35 | 72 | 19.40.12 | 1.00.12 | 0.56.37 | 3.00 | | | 52183 | S1A | Myouri | Johnson, Paul | Beneteau 36.7 | 78 | 19.40.48 | 1.00.48 | 0.56.55 | 4.00 | | | 51725 | S1A | Vinyasa | Barry, Mike | Beneteau 36.7 | 78 | 19.41.25 | 1.01.25 | 0.57.32 | 5.00 | | | 42689 | S1A | Republic | Augspurger, Diana | J-33 | 81 | 19.42.07 | 1.02.07 | 0.58.05 | 6.00 | | | 25571 | S1A | Storm Flag | Kuhn, Merrily | Beneteau 36.7 | 78 | 19.42.12 | 1.02.12 | 0.58.19 | 7.00 |
0714 - S1 Fleet| Start:S1, Finishes:Finish time, Time:18.40.00, Distance:2.99, Course:W11, Wind dir:330, Ave wind:5 | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 54770 | S1 | Slider | Kitrenos, Jack | Farr 40 | -9 | 19.31.42 | 0.51.42 | 0.52.09 | 1.00 | | | 320 | S1 | Standard Deviation | Markel, William | Mumm 30 | 45 | 19.36.19 | 0.56.19 | 0.54.04 | 2.00 | | | 41110 | S1 | Damn Yankee | Johnson, Ted | Judel-Vrolijk 43 | 36 | 19.37.14 | 0.57.14 | 0.55.26 | 3.00 |
0714 - S2 Fleet| Start:S2, Finishes:Finish time, Time:18.30.00, Distance:1.93, Course:W11, Wind dir:330, Ave wind:5 | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 87950 | S2 | Hot Pursuit | Christensen, Jim | Andrews 30 | 96 | 19.08.54 | 0.38.54 | 0.35.49 | 1.00 | | | 53500 | S2 | Banshee | Grenauer, Jim | Kirby 30 | 105 | 19.10.18 | 0.40.18 | 0.36.55 | 2.00 | | | 84222 | S2 | Abino Hawk | Rains, Peter | F-3 | 96 | 19.13.29 | 0.43.29 | 0.40.24 | 3.00 | | | 69056 | S2 | Bullseye | Nowak, Tom | Capri 30 | 117 | 19.14.37 | 0.44.37 | 0.40.51 | 4.00 | | | 5254 | S2 | Blue Heron | Glass, Nori | Tartan 41 | 102 | 19.14.12 | 0.44.12 | 0.40.55 | 5.00 | | | 25643 | S2 | Relentless | Grisko, Mike | C&C 35-3 | 117 | 19.16.26 | 0.46.26 | 0.42.40 | 6.00 | | | 32583 | S2 | Challenge | Smith, Dave | C&C 35-3 | 117 | 19.19.26 | 0.49.26 | 0.45.40 | 7.00 | | | 41980 | S2 | Polestar | Dobmeier, Bob | C&C 35-3 | 117 | 19.19.32 | 0.49.32 | 0.45.46 | 8.00 | | | 51370 | S2 | Impact | Horrigan, Bart | C&C 37 | 108 | 19.19.42 | 0.49.42 | 0.46.14 | 9.00 | | | 51019 | S2 | Defiance | Baranyi, Andy | Beneteau 35s5 | 108 | 19.24.49 | 0.54.49 | 0.51.21 | 10.00 |
0714 - S2A Fleet| Start:S2A, Finishes:Finish time, Time:18.20.00, Distance:1.93, Course:W11, Wind dir:330, Ave wind:5 | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 144 | S2A | Seitz Seer | Seitz, Don | J-27 | 123 | 18.59.30 | 0.39.30 | 0.35.33 | 1.00 | | | 21 | S2A | Gust-O | Mathias, Jack | Pearson Flyer | 138 | 19.04.19 | 0.44.19 | 0.39.53 | 2.00 | | | 40270 | S2A | Paws | Reese, Peter | Tartan Pride 270 | 141 | 19.05.52 | 0.45.52 | 0.41.20 | 3.00 | | | 1115 | S2A | Scottish Lion | Smyton, Don | Pearson Flyer | 138 | 19.06.33 | 0.46.33 | 0.42.07 | 4.00 | | | 31067 | S2A | Swat | Potter, Bill | Pearson Flyer | 138 | 19.06.42 | 0.46.42 | 0.42.16 | 5.00 | | | 5151 | S2A | Area 51 | Wagner, Rory | S2 9.1 | 132 | 19.07.47 | 0.47.47 | 0.43.32 | 6.00 | | | 121 | S2A | Mighty Mouse | Wittmann, Craig | Ultimate 20 | 144 | 19.09.17 | 0.49.17 | 0.44.39 | 7.00 | | | 227 | S2A | Pickwick | Hunt, Tom | C&C 34 | 144 | 19.10.35 | 0.50.35 | 0.45.57 | 8.00 | | | 109 | S2A | Ragazzi | Moscati, Matthew | J-27 | 123 | 19.11.32 | 0.51.32 | 0.47.35 | 9.00 |
0714 - S3 Fleet| Start:S3, Finishes:Finish time, Time:18.35.00, Distance:2.52, Course:W11, Wind dir:330, Ave wind:5 | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 2516 | S3 | Nut Hatch | Schiavoni, Paul | J-24 | 171 | 19.24.50 | 0.49.50 | 0.42.39 | 1.00 | | | 1901 | S3 | Bear | Graf, Bill | Borsaw | 153 | 19.26.46 | 0.51.46 | 0.45.20 | 2.00 | | | 135 | S3 | Telos | Atwood, Mike | Niagara 31 | 162 | 19.27.22 | 0.52.22 | 0.45.34 | 3.00 | | | 1905 | S3 | Aries | Obersheimer, Charlie | Borsaw | 153 | 19.28.36 | 0.53.36 | 0.47.10 | 4.00 | | | 30513 | S3 | Rainbow Connection | Walker, Rich | TMI 27 | 168 | 19.29.45 | 0.54.45 | 0.47.42 | 5.00 | | | 74208 | S3 | Foolish Pleasure | Barnhart, Bob | Express 30 | 150 | 19.29.14 | 0.54.14 | 0.47.56 | 6.00 | | | 3907 | S3 | Salsa | Weiss, Ed | J-24 | 171 | 19.30.55 | 0.55.55 | 0.48.44 | 7.00 | | | 15548 | S3 | Chaos | Dilcher, Rich | TMI 27 | 168 | 19.32.06 | 0.57.06 | 0.50.03 | 8.00 | | | 3390 | S3 | Csta' | Daley, Rob | CS 33 | 156 | 19.32.48 | 0.57.48 | 0.51.15 | 9.00 | | | 13625 | S3 | Esprit | Weigel, Carl | Ericson 35-2 | 171 | 19.34.46 | 0.59.46 | 0.52.35 | 10.00 | | | 16848 | S3 | Sea Star | Wick, Richard | C&C 33-1 | 150 | 19.35.48 | 1.00.48 | 0.54.30 | 11.00 | | | 40727 | S3 | Genesis | Gould, Dale | C&C 32 | 171 | 19.37.24 | 1.02.24 | 0.55.13 | 12.00 | | | 231 | S3 | Grand Cru | McGee, Michael | Beneteau 323 | 150 | 19.36.38 | 1.01.38 | 0.55.20 | 13.00 |
0714 - S4 Fleet| Start:S4, Finishes:Finish time, Time:18.15.00, Distance:2.18, Course:W11, Wind dir:330, Ave wind:5 | | Sail | Fleet | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 10651 | S4 | Venture | Drew, Bill | Pearson 30 | 174 | 18.57.25 | 0.42.25 | 0.36.06 | 1.00 | | | 57 | S4 | Radiant | Salzyn, John | Redwing 30 | 204 | 18.59.39 | 0.44.39 | 0.37.14 | 2.00 | | | 11 | S4 | Goat Boat | Anner, Jonathan | Grampian 22 | 237 | 19.01.04 | 0.46.04 | 0.37.27 | 3.00 | | | 1489 | S4 | Nugget | Franzek, Jim | J-22 | 177 | 18.59.09 | 0.44.09 | 0.37.43 | 4.00 | | | 51327 | S4 | Coyote | Beahan, Larry | C&C 29-2 | 177 | 18.59.34 | 0.44.34 | 0.38.08 | 5.00 | | | 1202 | S4 | Bluebill Comet | Stanley, Dean | Cal 25-2 OB | 222 | 19.03.41 | 0.48.41 | 0.40.37 | 6.00 | | | 87 | S4 | Orion | Gillman, Bob | C&C 27 | 180 | 19.02.15 | 0.47.15 | 0.40.43 | 7.00 | | | 650 | S4 | Gotcha Again | Boyce, John | Cal 27-2 IB | 204 | 19.04.21 | 0.49.21 | 0.41.56 | 8.00 | | | 607 | S4 | Kelly Meg | Brennan, Don | Thunderbird 26 | 210 | 19.07.37 | 0.52.37 | 0.44.59 | 9.00 | WWW.buffaloharborsailingclub.org Sailwave Scoring Software 1.95 Build 6 www.sailwave.com
|
|
Last Updated ( Wednesday, 14 July 2010 )
|
|
|
|