|
|
|
BHSC Online |
|
No Users Online |
|
|
|
2010 Wednesday Night Cool Water 1 (5/26/2010) |
|
|
|
|
Written by David Cady
|
|
Saturday, 16 January 2010 |
Buffalo Harbor Sailing Club 2010Race 0526 – Revised Results final as of 0:02 on May 28, 2010.0526 - M1 Fleet| Start:M1, Finishes:Finish time, Time:18.30.00, Distance:4.22, Course:W12, Wind dir:250, Ave wind:4 | | | Sail | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 42664 | Assailant | Zuchowski, Michael | C&C 37R | 77 | 20.10.43 | 1.40.43 | 1.35.18 | 1.00 | | | 52050 | Plumb Bob | Sendor, Mike | Beneteau 36.7 | 84 | 20.52.20 | 2.22.20 | 2.16.26 | 2.00 | | | 40647 | Cheers | McElwain, Carl | C&C 35-3 | 126 | | DNF | | 4.00 | | | 51535 | Jolly Mon | Weiss, Paul | C&C 35-3 | 126 | | DNF | | 4.00 |
0526 - M2 Fleet| Start:M2, Finishes:Finish time, Time:18.25.00, Distance:4.37, Course:W12, Wind dir:250, Ave wind:4 | | | Sail | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 319 | Hideaway II | Clouden, Tom | C&C 32 | 172 | 20.40.14 | 2.15.14 | 2.02.42 | 1.00 | | | 1825 | Summer Love | Vaughan, Tom | Beneteau 32 | 161 | 20.39.42 | 2.14.42 | 2.02.58 | 2.00 | | | 166 | For Pete's Sake | Weinreich, Peter | C&C 27-3 | 188 | 20.47.03 | 2.22.03 | 2.08.21 | 3.00 | | | 4226 | Toy | Revzin, Dave | Catalina 30 TM | 199 | 21.06.19 | 2.41.19 | 2.26.49 | 4.00 | | | 2719 | Elusive | Czumaj, George | Catalina 30 | 190 | 21.22.50 | 2.57.50 | 2.44.00 | 5.00 | | | 5673 | Pices | Burghardt, Jeffrey | Catalina 30 | 208 | | DNF | | 7.00 | | | 193 | Southern Cross | DeBolt, James | Islander 30 | 196 | | DNF | | 7.00 | | | 20915 | Perbacco | Egan, John L | Irwin Comp 30 | 191 | | DNF | | 7.00 |
0526 - M3 Fleet| Start:M3, Finishes:Finish time, Time:18.15.00, Distance:4.37, Course:W12, Wind dir:250, Ave wind:4 | | | Sail | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 676 | Irish Mist | Kinerk, Scott | C&C 25 | 232 | 20.14.37 | 1.59.37 | 1.42.43 | 1.00 | | | 32 | Prickly Pete | Cady, David | C&C 24 | 248 | 20.23.21 | 2.08.21 | 1.50.17 | 2.00 | | | 569 | Anna | Robertson, Don | Newport 27 IB | 217 | 20.44.49 | 2.29.49 | 2.14.01 | 3.00 | | | 8 | Dashing Wave | Massey, Ray | Mariner 32 | 252 | | DNF | | 6.00 | | | 1912 | Main Brace | Bailey, Michael | Catalina 27 | 223 | | DNF | | 6.00 | | | 117 | Luna Moth | Roetter, Joe & Jolie | Redwing 30 | 205 | 20.48.20 | RAF | | 8.00 |
0526 - S1A Fleet| Start:S1A, Finishes:Finish time, Time:18.40.00, Distance:3.66, Course:W12, Wind dir:250, Ave wind:4 | | | Sail | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 35367 | Hammertime | Lewin, Tom | Beneteau 36.7 | 78 | 20.28.03 | 1.48.03 | 1.43.18 | 1.00 | | | 40099 | Sister | Tepas, Tom | J-35 | 72 | 20.35.47 | 1.55.47 | 1.51.23 | 2.00 | | | 52183 | Myouri | Johnson, Paul | Beneteau 36.7 | 78 | 20.37.32 | 1.57.32 | 1.52.47 | 3.00 | | | 84567 | Poison Ivy II | Kondziela, Jim | J-35 | 72 | 20.38.35 | 1.58.35 | 1.54.11 | 4.00 | | | 52397 | Seaweed | Finkle, Don | Beneteau 36.7 | 78 | 20.40.40 | 2.00.40 | 1.55.55 | 5.00 | | | 51725 | Vinyasa | Barry, Mike | Beneteau 36.7 | 78 | 20.40.53 | 2.00.53 | 1.56.08 | 6.00 | | | 42689 | Republic | Augspurger, Diana | J-33 | 81 | 20.43.41 | 2.03.41 | 1.58.45 | 7.00 | | | 25571 | Storm Flag | Kuhn, Merrily | Beneteau 36.7 | 78 | 20.45.53 | 2.05.53 | 2.01.08 | 8.00 |
0526 - S1 Fleet| Start:S1, Finishes:Finish time, Time:18.40.00, Distance:3.66, Course:W12, Wind dir:250, Ave wind:4 | | | Sail | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 320 | Standard Deviation | Markel, William | Mumm 30 | 45 | 20.13.53 | 1.33.53 | 1.31.08 | 1.00 | | | 54770 | Slider | Kitrenos, Jack | Farr 40 | -9 | 20.12.18 | 1.32.18 | 1.32.51 | 2.00 | | | 52280 | Odyssey | Gregory, Kevin | Beneteau 44.7 | 42 | 20.15.58 | 1.35.58 | 1.33.24 | 3.00 | | | 41110 | Damn Yankee | Johnson, Ted | Judel-Vrolijk 43 | 36 | 20.25.50 | 1.45.50 | 1.43.38 | 4.00 |
0526 - S2 Fleet| Start:S2, Finishes:Finish time, Time:18.30.00, Distance:2.70, Course:W12, Wind dir:250, Ave wind:4 | | | Sail | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 87950 | Hot Pursuit | Christensen, Jim | Andrews 30 | 96 | 19.31.00 | 1.01.00 | 0.56.41 | 1.00 | | | 84222 | Abino Hawk | Rains, Peter | F-3 | 96 | 19.33.40 | 1.03.40 | 0.59.21 | 2.00 | | | 53500 | Banshee | Grenauer, Jim | Kirby 30 | 105 | 19.50.16 | 1.20.16 | 1.15.33 | 3.00 | | | 51370 | Impact | Horrigan, Bart | C&C 37 | 108 | 20.00.03 | 1.30.03 | 1.25.11 | 4.00 | | | 32583 | Challenge | Smith, Dave | C&C 35-3 | 117 | | DNF | | 6.00 | | | 41980 | Polestar | Dobmeier, Bob | C&C 35-3 | 117 | 20.11.22 | DNF | | 6.00 |
0526 - S2A Fleet| Start:S2A, Finishes:Finish time, Time:18.20.00, Distance:2.70, Course:W12, Wind dir:250, Ave wind:4 | | | Sail | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 122 | Mad Max | Ham, Dick | Laser 28 | 135 | 19.14.32 | 0.54.32 | 0.48.28 | 1.00 | | | 21 | Gust-O | Mathias, Jack | Pearson Flyer | 138 | 19.18.10 | 0.58.10 | 0.51.57 | 2.00 | | | 1115 | Scottish Lion | Smyton, Don | Pearson Flyer | 138 | 19.19.26 | 0.59.26 | 0.53.13 | 3.00 | | | 144 | Seitz Seer | Seitz, Don | J-27 | 123 | 19.18.58 | 0.58.58 | 0.53.26 | 4.00 | | | 121 | Mighty Mouse | Wittmann, Craig | Ultimate 20 | 144 | 19.20.35 | 1.00.35 | 0.54.06 | 5.00 | | | 5151 | Area 51 | Wagner, Rory | S2 9.1 | 132 | 19.20.58 | 1.00.58 | 0.55.02 | 6.00 | | | 51019 | Defiance | Baranyi, Andy | Beneteau 35s5 | 141 | 19.28.31 | 1.08.31 | 1.02.10 | 7.00 | | | 40270 | Paws | Reese, Peter | Tartan Pride 270 | 138 | 19.33.19 | 1.13.19 | 1.07.06 | 8.00 | | | 227 | Pickwick | Hunt, Tom | C&C 34 | 144 | 19.34.30 | 1.14.30 | 1.08.01 | 9.00 | | | 31067 | Swat | Potter, Bill | Pearson Flyer | 138 | 19.37.49 | 1.17.49 | 1.11.36 | 10.00 | | | 109 | Ragazzi | Moscati, Matthew | J-27 | 119 | 19.40.35 | 1.20.35 | 1.15.14 | 11.00 |
0526 - S3 Fleet| Start:S3, Finishes:Finish time, Time:18.35.00, Distance:4.22, Course:W12, Wind dir:250, Ave wind:4 | | | Sail | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 2516 | Nut Hatch | Schiavoni, Paul | J-24 | 171 | 20.53.24 | 2.18.24 | 2.06.22 | 1.00 | | | 30513 | Rainbow Connection | Walker, Rich | TMI 27 | 168 | 20.54.07 | 2.19.07 | 2.07.18 | 2.00 | | | 74208 | Foolish Pleasure | Barnhart, Bob | Express 30 | 150 | 20.53.18 | 2.18.18 | 2.07.45 | 3.00 | | | 15548 | Chaos | Dilcher, Rich | TMI 27 | 168 | 20.59.04 | 2.24.04 | 2.12.15 | 4.00 | | | 1905 | Aries | Obersheimer, Charlie | Borsaw | 153 | 21.02.54 | 2.27.54 | 2.17.08 | 5.00 | | | 16848 | Sea Star | Wick, Richard | C&C 33-1 | 150 | 21.14.05 | 2.39.05 | 2.28.32 | 6.00 | | | 135 | Telos | Atwood, Mike | Niagara 31 | 162 | | DNF | | 8.00 | | | 3390 | Csta' | Daley, Rob | CS 33 | 156 | | DNF | | 8.00 |
0526 - S4 Fleet| Start:S4, Finishes:Finish time, Time:18.15.00, Distance:4.37, Course:W12, Wind dir:250, Ave wind:4 | | | Sail | Boat | Helm | Boat Type | PHRF | Finish | Elapsed | Corrected | Total | | | 51327 | Coyote | Beahan, Larry | C&C 29-2 | 174 | 20.02.13 | 1.47.13 | 1.34.33 | 1.00 | | | 267 | Con Brio | Krzesinski, Jerry | C&C 29-2 | 177 | 20.02.52 | 1.47.52 | 1.34.59 | 2.00 | | | 87 | Orion | Gillman, Bob | C&C 27 | 180 | 20.06.56 | 1.51.56 | 1.38.49 | 3.00 | | | 1202 | Bluebill Comet | Stanley, Dean | Cal 25-2 OB | 222 | 20.13.57 | 1.58.57 | 1.42.47 | 4.00 | | | 11 | Goat Boat | Anner, Jonathan | Grampian 22 | 237 | 20.19.09 | 2.04.09 | 1.46.53 | 5.00 | | | 10651 | Venture | Drew, Bill | Pearson 30 | 174 | 20.18.02 | 2.03.02 | 1.50.22 | 6.00 | | | 1489 | Nugget | Franzek, Jim | J-22 | 177 | 20.21.11 | 2.06.11 | 1.53.18 | 7.00 | | | 650 | Gotcha Again | Boyce, John | Cal 27-2 IB | 204 | 20.38.53 | 2.23.53 | 2.09.02 | 8.00 |
Scoring codes used| Code | Description | Points | | DNF | Started but did not finish | Varies | | RAF | Retired after finishing | 8 | WWW.buffaloharborsailingclub.org Sailwave Scoring Software 1.95 Build 6 www.sailwave.com
|
|
Last Updated ( Saturday, 29 May 2010 )
|
|
|
|