Home
Newsflash
The 2008 Membership application is now available.
Click here for MS-Word format.
Click here for PDF format.
 
Latest Results
BHSC Regatta
Main Menu
Home
About BHSC
Racing Program
Results
News
PHRF
Links
Contact Us
Search
Pictures
Crew List
BHSC Calendar
Forum
BHSC Online
No Users Online
Upcoming Events
Syndicate
Wednesday RSS
China Light RSS
J/22 RSS
2008 China Light Midsummer Tues 7-22
Written by BHSC Backup Admin   
Wednesday, 23 July 2008

Buffalo Harbor Sailing Club 2008

2008 China Light Midsummer Tues 7-22

7-22 - JAM Fleet

Start:JAM, Finishes:Finish time, Time:18.20.00, Course:OPBY, Wind dir:305, Ave wind:5-6
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRankNotes
JAM Blue Heron 5254 Glass, Nori Tartan 41 102 19.15.23 0.55.23 1.01.35 1.00 1  
JAM Kat-A-Tonic 13 DiVita, Joseph Stiletto 27 51 19.13.40 0.53.40 1.05.03 2.00 2  

7-22 - JR Fleet

Start:JR, Finishes:Finish time, Time:18.20.00, Course:OPBY, Wind dir:305, Ave wind:5-6
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRankNotes
JR Jolly Mon 51535 Weiss, Paul C&C 35-3 126 19.21.41 1.01.41 1.06.01 1.00 1  
JR Boat 21038 Johnson, Dave C&C 38 123 19.26.22 1.06.22 1.11.22 2.00 2  

7-22 - M1 Fleet

Start:M1, Finishes:Finish time, Time:18.20.00, Course:OPBY, Wind dir:305, Ave wind:5-6
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRankNotes
M1 Assailant 42664 Zuchowski, Michael C&C 37R 77 19.09.35 0.49.35 0.57.28 1.00 1  
M1 Perbacco 20915 Egan, John L Irwin Comp 30 185 19.22.55 1.02.55 1.01.39 2.00 2  
M1 Republic 42689 Menzies, Laurie J33 87 19.19.28 0.54.28 1.02.04 3.00 3  
M1 Con Brio 267 Mansell, Rebecca C&C 29-2 183 19.23.38 1.03.38 1.02.32 4.00 4  
M1 10R 44 Leonard, Rick J110 93 19.16.11 0.56.11 1.03.24 5.00 5  
M1 Csta' 3390 Roberts, Sue CS 33 166 19.26.22 1.06.22 1.06.51 6.00 6  
M1 Paradox 12319 Tepas, Nancy Ericson 29 213 19.33.39 1.13.39 1.09.24 7.00 7  
M1 Toy 4226 Revzin, Dave Catalina 30 190 19.37.20 1.17.20 1.15.15 8.00 8  

7-22 - S1 Fleet

Start:S1, Finishes:Finish time, Time:18.25.00, Course:OPBY, Wind dir:305, Ave wind:5-6
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRankNotes
S1 Vinyasa 51725 Robinson, Sue Beneteau 36.7 75 19.16.15 0.51.15 0.59.36 1.00 1  
S1 Watermark 73 Mombrea, Bonnie J-109 69 19.15.45 0.50.45 0.59.37 2.00 2  
S1 Storm Flag 25571 Kuhn, Merrily Beneteau 36.7 75 19.16.53 0.51.53 1.00.20 3.00 3  
S1 Orion 87 Burgess, Sarah C&C 27 180 19.26.50 1.01.50 1.01.02 4.00 4  
S1 Damn Yankee 41110 Hedberg, Erika Judel-Vrolijk 43 36 19.14.49 0.49.49 1.02.02 5.00 5  

WWW.sailbhsc.org

 
2008 J22 Midsummer R1-3 7-22
Written by BHSC Backup Admin   
Wednesday, 23 July 2008

Buffalo Harbor Sailing Club 2008

2008 J22 Midsummer R1-3 7-22

7-22 R1 - J22 Fleet

Start:Start 1, Finishes:Place, Wind dir:305, Ave wind:5-6
Bow #BoatSailHelmBoat TypePlaceTotalRank
26 Waldo 43768 Graf, Bill J-22 1 15.00 1
25 Smokin J 435 Lewin, Tim J-22 2 14.00 2
24 Mini Me 428 Tepas, Tom J-22 3 13.00 3
20 Big Air 837 Seitz, Michael J-22 4 12.00 4
19 Artemas 990 Tanski, Dale J-22 5 11.00 5
8 Full Tilt 904 Ham, Dick J-22 6 10.00 6
6 Usual Suspect 901 Dadd, Mark J-22 7 9.00 7
16 Goat Island 1053 Allen, Kurt J-22 8 8.00 8
12 Cardiac Arrest 686 Kraft, Mike J-22 9 7.00 9
9 #9 1539 Neureuter, Paul J-22 10 6.00 10
5 #5 1579 Jordan, Roy J-22 11 5.00 11
13 Tough 905 Ryan, Andy J-22 12 4.00 12
33 Nugget 1489 Franzek, Jim J-22 13 3.00 13
4 Eudaimonia 466 Stuhlmiller, Mark J-22 14 2.00 14
29 Celtic Lassie 908 Loquasto, Sam J-22 15 1.00 15

7-22 R2 - J22 Fleet

Start:Start 1, Finishes:Place, Wind dir:305, Ave wind:5-6
Bow #BoatSailHelmBoat TypePlaceTotalRank
16 Goat Island 1053 Allen, Kurt J-22 1 15.00 1
5 #5 1579 Jordan, Roy J-22 2 14.00 2
26 Waldo 43768 Graf, Bill J-22 3 13.00 3
25 Smokin J 435 Lewin, Tim J-22 4 12.00 4
24 Mini Me 428 Tepas, Tom J-22 5 11.00 5
9 #9 1539 Neureuter, Paul J-22 6 10.00 6
8 Full Tilt 904 Ham, Dick J-22 7 9.00 7
19 Artemas 990 Tanski, Dale J-22 8 8.00 8
12 Cardiac Arrest 686 Kraft, Mike J-22 9 7.00 9
33 Nugget 1489 Franzek, Jim J-22 10 6.00 10
6 Usual Suspect 901 Dadd, Mark J-22 11 5.00 11
29 Celtic Lassie 908 Loquasto, Sam J-22 12 4.00 12
4 Eudaimonia 466 Stuhlmiller, Mark J-22 13 3.00 13
20 Big Air 837 Seitz, Michael J-22 14 2.00 14
13 Tough 905 Ryan, Andy J-22 15 1.00 15

7-22 R3 - J22 Fleet

Start:Start 1, Finishes:Place, Wind dir:305, Ave wind:5-6
Bow #BoatSailHelmBoat TypePlaceTotalRank
24 Mini Me 428 Tepas, Tom J-22 1 15.00 1
26 Waldo 43768 Graf, Bill J-22 2 14.00 2
5 #5 1579 Jordan, Roy J-22 3 13.00 3
16 Goat Island 1053 Allen, Kurt J-22 4 12.00 4
9 #9 1539 Neureuter, Paul J-22 5 11.00 5
25 Smokin J 435 Lewin, Tim J-22 6 10.00 6
19 Artemas 990 Tanski, Dale J-22 7 9.00 7
8 Full Tilt 904 Ham, Dick J-22 8 8.00 8
12 Cardiac Arrest 686 Kraft, Mike J-22 9 7.00 9
20 Big Air 837 Seitz, Michael J-22 10 6.00 10
4 Eudaimonia 466 Stuhlmiller, Mark J-22 11 5.00 11
13 Tough 905 Ryan, Andy J-22 12 4.00 12
6 Usual Suspect 901 Dadd, Mark J-22 13 3.00 13
33 Nugget 1489 Franzek, Jim J-22 14 2.00 14
29 Celtic Lassie 908 Loquasto, Sam J-22 15 1.00 15

WWW.sailbhsc.org

 
2008 BHSC Midsummer 7-16
Written by BHSC Backup Admin   
Thursday, 17 July 2008

Buffalo Harbor Sailing Club 2008

2008 BHSC Midsummer 7-16 

0716 - B36.7 Fleet

Start:B36.7, Finishes:Finish time, Time:18.35.00, Distance:6.76, Course:W2, Wind dir:245A, Ave wind:6
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRank
B36.7 Hammertime 35367 Lewin, Tom Beneteau 36.7 75 20.06.42 1.31.42 1.23.15 1.00 1
B36.7 Vinyasa 51725 Barry, Mike Beneteau 36.7 75 20.08.49 1.33.49 1.25.22 2.00 2
B36.7 Storm Flag 25571 Kuhn, Merrily Beneteau 36.7 75 20.13.24 1.38.24 1.29.57 3.00 3
B36.7 Myouri 52183 Johnson, Paul Beneteau 36.7 75 20.13.35 1.38.35 1.30.08 4.00 4

0716 - J27 Fleet

Start:J27, Finishes:Finish time, Time:18.20.00, Distance:4.72, Course:W2, Wind dir:245A, Ave wind:6
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRank
J27 Seitz Seer 144 Seitz, Don J-27 123 19.32.24 1.12.24 1.02.43 1.00 1
J27 Piglet 89 Johnson, Peter J-27 123 19.32.41 1.12.41 1.03.00 2.00 2
J27 Steelkilt 40258 Bergantz, Jim J-27 123 19.36.39 1.16.39 1.06.58 3.00 3
J27 Tenacious 40257 Grisko, Mike J-27 123 19.37.30 1.17.30 1.07.49 4.00 4
J27 Ragazzi 109 Moscati, Matthew J-27 -10 19.37.05 1.17.05 1.17.52 5.00 5

0716 - M1 Fleet

Start:M1, Finishes:Finish time, Time:18.25.00, Distance:4.99, Course:W2, Wind dir:245A, Ave wind:6
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRank
M1 Plumb Bob 52050 Sendor, Mike Beneteau 36.7 81 19.31.05 1.06.05 0.59.21 1.00 1
M1 Cheers 40647 McElwain, Carl C&C 35-3 126 19.38.29 1.13.29 1.03.00 2.00 2
M1 Assailant 42664 Zuchowski, Michael C&C 37R 77 19.34.42 1.09.42 1.03.18 3.00 3
M1 Helen III 23879 Zink, Don Tartan 10 130 19.41.27 1.16.27 1.05.38 4.00 4
M1 Impact 51370 Horrigan, Bart C&C 37 125 19.43.49 1.18.49 1.08.25 5.00 5
M1 Cold Duck 6996 Schreiber, Frank Swan 43 138 19.48.39 1.23.39 1.12.10 6.00 6

0716 - M3 Fleet

Start:M3, Finishes:Finish time, Time:18.15.00, Distance:4.28, Course:W2, Wind dir:245A, Ave wind:6
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRank
M3 Luna Moth 117 Roetter, Joe & Jolie Redwing 30 205 19.30.24 1.15.24 1.00.47 1.00 1
M3 Dashing Wave 8 Massey, Ray Mariner 32 252 19.34.02 1.19.02 1.01.03 2.00 2
M3 Elusive 2719 Czumaj, George Catalina 30 190 19.31.36 1.16.36 1.03.03 3.00 3
M3 Instead of Two 41486 Lee, Rick Newport 30-3 190 19.31.37 1.16.37 1.03.04 4.00 4
M3 Hotspur 1110 Korczak, Chet/Helner Brian Pearson 30 189 19.32.54 1.17.54 1.04.25 5.00 5
M3 For Pete's Sake 166 Weinreich, Peter C&C27 188 19.33.56 1.18.56 1.05.31 6.00 6
M3 Halcyon 348 Fundalinski, Bogdan Cal 27 208 19.35.59 1.20.59 1.06.09 7.00 7
M3 Perbacco 20915 Egan, John L Irwin Comp 30 185 19.35.06 1.20.06 1.06.54 8.00 8
M3 Out There 21032 Moyer, Jeff C&C 29 188 19.35.43 1.20.43 1.07.18 9.00 9
M3 Southern Cross 193 DeBolt, James Islander 30 196 19.37.59 1.22.59 1.09.00 10.00 10
M3 Monivolihane 618 NeMoyer, Michael Cal 29-2 207 19.47.12 1.32.12 1.17.26 11.00 11

0716 - S1 Fleet

Start:S1, Finishes:Finish time, Time:18.25.00, Distance:6.76, Course:W2, Wind dir:245A, Ave wind:6
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRank
S1 Slider 54770 Kitrenos, Jack Farr 40 -9 19.43.00 1.18.00 1.19.01 1.00 1
S1 Vincero ARG 40 Aubrecht, Dick Farr 40 -9 19.43.42 1.18.42 1.19.43 2.00 2
S1 Sister 40099 Tepas, Tom J-35 72 19.54.15 1.29.15 1.21.08 3.00 3
S1 Watermark 73 Bistis, Barry J-109 69 19.54.55 1.29.55 1.22.09 4.00 4
S1 Standard Deviation 320 Markel, William Mumm 30 45 20.01.28 1.36.28 1.31.24 5.00 5
S1 First 10R 44 Lenard, Rick Beneteau 10R 84 20.11.51 1.46.51 1.37.23 6.00 6
S1 Republic 42689 Thompson, Russ J-33 81 20.29.05 2.04.05 1.54.57 7.00 7

0716 - S4 Fleet

Start:S4, Finishes:Finish time, Time:18.05.00, Distance:4.28, Course:W2, Wind dir:245A, Ave wind:6
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRank
S4 Con Brio 267 Krzesinski, Jerry C&C 29-2 174 19.12.10 1.07.10 0.54.45 1.00 1
S4 Venture 10651 Drew, Bill Pearson 30 174 19.13.13 1.08.13 0.55.48 2.00 2
S4 Orion 87 Gillman, Bob C&C 27 180 19.14.48 1.09.48 0.56.58 3.00 3
S4 Gotcha Again 650 Boyce, John Cal 27-2 IB 204 19.16.35 1.11.35 0.57.02 4.00 4
S4 Kelly Meg 607 Brennan, Don Thunderbird 26 210 19.17.56 1.12.56 0.57.57 5.00 5
S4 Bluebill Comet 1202 Stanley, Dean Cal 25-2 OB 222 19.20.56 1.15.56 1.00.06 6.00 6
S4 Goat Boat 11 Anner, Jonathan Grampian 22 237 19.22.40 1.17.40 1.00.46 7.00 7
S4 Zephyr 40141 Kelley, Chuck Islander 28 210 19.22.51 1.17.51 1.02.52 8.00 8
S4 Old School 514 Patterson, Shawn US 25 228 19.31.47 1.26.47 1.10.31 9.00 9
S4 Deja Vu 24149 Cardella / Brady Ranger 29 186   DNF   11.00 10

0716 - M2 Fleet

Start:M2, Finishes:Finish time, Time:18.10.00, Distance:4.99, Course:W2, Wind dir:245A, Ave wind:6
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRank
M2 Summer Love 1825 Vaughan, Tom Beneteau 32 161 19.28.03 1.18.03 1.04.40 1.00 1
M2 Sea Star 16848 Wick, Richard C&C 33-1 161 19.31.41 1.21.41 1.08.18 2.00 2
M2 Ariel 22081 Stachurski, John Morgan 30-2 181 19.39.36 1.29.36 1.14.33 3.00 3
M2 Hideaway II 319 Clouden, Tom C&C 32 172 19.42.19 1.32.19 1.18.01 4.00 4
M2 War Hog 107 Johnson, Bill C&C 32 175 19.43.16 1.33.16 1.18.43 5.00 5
M2 Providence 341 Maher, Paul Saber 32 184 19.33.39 DNF   7.00 6

0716 - M5 Fleet

Start:M5, Finishes:Finish time, Time:18.05.00, Distance:4.28, Course:W2, Wind dir:245A, Ave wind:6
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRank
M5 Prickly Pete 32 Cady, David C&C 24 248 19.18.40 1.13.40 0.55.59 1.00 1
M5 Irish Mist 676 Kinark, Scott C&C 25 232 19.17.48 1.12.48 0.56.15 2.00 2
M5 Le Chat 3192 Noack, Joseph Catalina 27 217 19.23.40 1.18.40 1.03.11 3.00 3
M5 Main Brace 1912 Bailey, Michael Catalina 27 223 19.24.24 1.19.24 1.03.30 4.00 4
M5 Penny Bun 99224 Jones, Kelvin O-Day 23 259 19.33.02 1.28.02 1.09.33 5.00 5

0716 - S2 Fleet

Start:S2, Finishes:Finish time, Time:18.30.00, Distance:4.72, Course:W2, Wind dir:245A, Ave wind:6
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRank
S2 Kewero 33628 Gradwell, Bob F-3 90 19.36.51 1.06.51 0.59.46 1.00 1
S2 Banshee 53500 Grenauer, Jim Kirby 30 108 19.38.55 1.08.55 1.00.25 2.00 2
S2 Abino Hawk 84222 Rains, Peter F-3 96 19.39.11 1.09.11 1.01.38 3.00 3
S2 Bullseye 69056 Nowak, Tom Capri 30 117 19.44.29 1.14.29 1.05.17 4.00 4
S2 Blue Heron 5254 Glass, Nori Tartan 41 102 19.52.12 1.22.12 1.14.11 5.00 5
S2 Jolly Mon 51535 Weiss, Paul C&C 35-3 117 19.56.34 1.26.34 1.17.22 6.00 6
S2 Challenge 32583 Smith, Dave C&C 35-3 117 19.57.00 1.27.00 1.17.48 7.00 7
S2 Groucho 42634 LaMastro, Michael J-29 FROB 114 19.59.04 1.29.04 1.20.06 8.00 8

0716 - S2A Fleet

Start:S2A, Finishes:Finish time, Time:18.20.00, Distance:4.72, Course:W2, Wind dir:245A, Ave wind:6
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRank
S2A Gust-O 21 Mathias, Jack Pearson Flyer 138 19.32.53 1.12.53 1.02.02 1.00 1
S2A Area 51 5151 Wagner, Rory S2 9.1 132 19.33.12 1.13.12 1.02.49 2.00 2
S2A Mad Max 122 Ham, Dick Laser 28 135 19.37.03 1.17.03 1.06.26 3.00 3
S2A Egstasea 33854 Egloff, Team C&C 34 144 19.37.54 1.17.54 1.06.34 4.00 4
S2A Bob Kat 197 Doll, Bob Laser 28 135 19.39.09 1.19.09 1.08.32 5.00 5
S2A Scottish Lion 1115 Smyton, Don Pearson Flyer 138 19.40.46 1.20.46 1.09.55 6.00 6
S2A Swat 31067 Potter, Bill Pearson Flyer 138 19.43.07 1.23.07 1.12.16 7.00 7

0716 - S3 Fleet

Start:S3, Finishes:Finish time, Time:18.15.00, Distance:4.99, Course:W2, Wind dir:245A, Ave wind:6
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRank
S3 Foolish Pleasure 74208 Barnhart, Bob Express 30 150 19.32.16 1.17.16 1.04.48 1.00 1
S3 Rainbow Connection 30513 Walker, Rich TMI 27 168 19.34.23 1.19.23 1.05.25 2.00 2
S3 Aries 1905 Obersheimer, Charlie Borsaw 153 19.33.20 1.18.20 1.05.37 3.00 3
S3 Bear 1901 Graf, Bill Borsaw 153 19.36.26 1.21.26 1.08.43 4.00 4
S3 Telos 135 Atwood, Mike Niagara 31 162 19.39.08 1.24.08 1.10.40 5.00 5
S3 Genesis 40727 Gould, Dale C&C 32 171 19.42.22 1.27.22 1.13.09 6.00 6
S3 Csta' 3390 Daley, Rob CS 33 156 19.41.19 1.26.19 1.13.21 7.00 7
S3 Esprit 13625 Weigel, Carl Ericson 35-2 168 19.43.45 1.28.45 1.14.47 8.00 8
S3 Star of the Sea 52842 Wagner, Mary Margaret Beneteau 423 153 19.48.40 1.33.40 1.20.57 9.00 9

0716 - S5 Fleet

Start:S5, Finishes:Finish time, Time:18.10.00, Distance:4.72, Course:W2, Wind dir:245A, Ave wind:6
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRank
S5 Nugget 1489 Franzek, Jim J-22 177 19.36.31 1.26.31 1.12.36 1.00 1
S5 Mighty Mouse 121 Wittmann, Craig Ultimate 20 141 19.34.15 1.24.15 1.13.09 2.00 2
S5 Salsa 3907 Weiss, Ed J-24 171 19.37.04 1.27.04 1.13.37 3.00 3
S5 Nut Hatch 2516 Schiavoni, Paul J-24 171 19.38.28 1.28.28 1.15.01 4.00 4
S5 Aeolus 911 Palmeri, Dave J-22 -10 19.39.54 1.29.54 1.30.41 5.00 5
S5 Brownie II 796 Brownell, Jim J-24 171 19.56.14 1.46.14 1.32.47 6.00 6

Scoring codes used

CodeDescription
DNFStarted but did not finish
Last Updated ( Thursday, 17 July 2008 )
 
2008 China Light Midsummer Tues 7-15
Written by BHSC Backup Admin   
Wednesday, 16 July 2008

Buffalo Harbor Sailing Club 2008

2008 China Light Midsummer Tues 7-15

7-15 - JAM Fleet

Start:JAM, Finishes:Finish time, Time:18.20.00, Course:ONCY, Wind dir:240, Ave wind:4-5
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRankNotes
JAM Blue Heron 5254 Glass, Nori Tartan 41 102 19.23.3 1.03.03 1.10.06 1.00 1  
JAM Butterfly Dancer 23638 Dettmer, Mark C&C 26 217 20.07.34 1.47.34 1.40.48 2.00 2  

7-15 - JR Fleet

FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRankNotes
JR Jolly Mon 51535 Weiss, Paul C&C 35-3 117 19.28.30 1.08.30 1.14.21 1.00 1  

7-15 - M1 Fleet

Start:M1, Finishes:Finish time, Time:18.20.00, Course:ONCY, Wind dir:240, Ave wind:4-5
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRankNotes
M1 Perbacco 20915 Egan, John L Irwin Comp 30 185 19.27.48 1.07.48 1.06.27 1.00 1  
M1 Assailant 42664 Zuchowski, Michael C&C 37R 77 19.21.31 1.01.31 1.11.18 2.00 2  
M1 Csta' 3390 Roberts, Sue CS 33 166 19.31.42 1.11.42 1.12.14 3.00 3  
M1 Con Brio 267 Mansell, Rebecca C&C 29-2 183 19.33.51 1.13.51 1.12.35 4.00 4  
M1 Paradox 12319 Tepas, Nancy Ericson 29 213 19.44.49 1.24.49 1.19.55 5.00 5  
M1 Toy 4226 Revzin, Dave Catalina 30 190 19.42.19 1.22.19 1.20.06 6.00 6  

7-15 - S1 Fleet

Start:S1, Finishes:Finish time, Time:18.25.00, Course:ONCY, Wind dir:240, Ave wind:4-5
FleetBoatSailHelmBoat TypePHRFFinishElapsedCorrectedTotalRankNotes
S1 Vinyasa 51725 Robinson, Sue Beneteau 36.7 75 19.17.43 0.52.43 1.01.18 1.00 1  
S1 Storm Flag 25571 Kuhn, Merrily Beneteau 36.7 75 19.20.12 0.55.12 1.04.11 2.00 2  
S1 Orion 87 Burgess, Sarah C&C 27 180 19.44.13 1.19.13 1.18.11 3.00 3  
S1 Watermark 73 Mombrea, Bonnie J-109 69   RAF   6.00 4  

Scoring codes used

CodeDescriptionPoints
RAFRetired after finishing6
 
2008 BHSC Regatta Fleet Recap
Written by BHSC Backup Admin   
Monday, 14 July 2008

Buffalo Harbor Sailing Club 2008

2008 BHSC Regatta Fleet Recap

M1 Regatta

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:5, Scoring system:Score by Fleet
FleetBoatSailHelmBoat TypePHRFReg1Reg2Reg3Reg4Reg5TotalRegattaRank
M1Assailant42664Zuchowski, MichaelC&C 37R771.001.001.002.001.006.00M11st
M1Plumb Bob52050Sendor, MikeBeneteau 36.7812.003.002.001.002.0010.00M12nd
M1Helen III23879Zink, DonTartan 101305.005.005.003.003.0021.00M13rd
M1Cheers40647McElwain, CarlC&C 35-31263.002.004.008.00 DNC8.00 DNC25.00M14th
M1Starlight Express84399Krzesinski, SteveC&C 35-31264.004.003.008.00 DNC8.00 DNC27.00M15th

M2 Regatta

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:3, Scoring system:Score by Fleet
FleetBoatSailHelmBoat TypePHRFReg1Reg2Reg3Reg4Reg5TotalRegattaRank
M2Summer Love1825Vaughan, TomBeneteau 321611.001.001.001.001.005.00M21st
M2Sea Star16848Wick, RichardC&C 33-11612.003.002.006.00 DNC6.00 DNC19.00M22nd
M2Ariel22081Stachurski, JohnMorgan 30-21813.002.003.006.00 DNC6.00 DNC20.00M23rd

M3 Regatta

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:7, Scoring system:Score by Fleet
FleetBoatSailHelmBoat TypePHRFReg1Reg2Reg3Reg4Reg5TotalRegattaRank
M3Elusive2719Czumaj, GeorgeCatalina 301901.002.001.002.001.007.00M31st
M3Luna Moth117Roetter, Joe & JolieRedwing 302053.001.002.003.002.0011.00M32nd
M5Prickly Pete32Cady, DavidC&C 242484.005.003.001.006.0019.00M33rd
M3Dashing Wave8Massey, RayMariner 322522.004.006.00 DNF4.003.0019.00M34th
M3Hotspur1110Korczak, Chet/Helner BrianPearson 301895.006.006.00 DNF5.004.0026.00M35th
M3Toy4226Revzin, DaveCatalina 30 TM1876.007.004.006.005.0028.00M36th
M3Halcyon348Fundalinski, BogdanCal 272088.00 DNF3.006.00 DNF11.00 DNC11.00 DNC39.00M37th

S1 Regatta

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:9, Scoring system:Score by Fleet
FleetBoatSailHelmBoat TypePHRFReg1Reg2Reg3Reg4Reg5TotalRegattaRank
S1Sister40099Tepas, TomJ-35722.002.002.002.001.009.00S11st
S1Slider54770Kitrenos, JackFarr 40-93.001.001.003.002.0010.00S12nd
B36.7Vinyasa51725Barry, MikeBeneteau 36.7754.003.003.001.003.0014.00S13rd
S1Watermark73Bistis, BarryJ-109691.005.005.004.004.0019.00S14th
S1First 10R44Lenard, RickBeneteau 10R846.006.008.00 DNF6.005.0031.00S15th
S1Quixotic12066Oak, DougJ40485.004.004.0012.00 DNC11.00 DNC36.00S16th
S1Standard Deviation320Markel, WilliamMumm 30457.007.006.0012.00 DNC11.00 DNC43.00S17th
B36.7Storm Flag25571Kuhn, MerrilyBeneteau 36.7758.008.0012.00 DNC5.0011.00 DNC44.00S18th
S1VinceroARG 40Aubrecht, DickFarr 40-913.00 DNC13.00 DNC12.00 DNC7.007.00 DNF52.00S19th

S2 Regatta

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:4, Scoring system:Score by Fleet
FleetBoatSailHelmBoat TypePHRFReg1Reg2Reg3Reg4Reg5TotalRegattaRank
S2Kewero33628Gradwell, BobF-3901.001.001.001.001.005.00S21st
S2Banshee53500Grenauer, JimKirby 301082.003.002.002.004.0013.00S22nd
S2Abino Hawk84222Rains, PeterF-3963.002.003.003.002.0013.00S23rd
S2Patriot621O'Hear, JohnJ-100874.004.004.004.003.0019.00S24th

S2A Regatta

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:4, Scoring system:Score by Fleet
FleetBoatSailHelmBoat TypePHRFReg1Reg2Reg3Reg4Reg5TotalRegattaRank
J27Seitz Seer144Seitz, DonJ-271231.004.002.001.003.0011.00S2A1st
S2AMad Max122Ham, DickLaser 281354.002.001.002.002.0011.00S2A2nd
S2AArea 515151Wagner, RoryS2 9.11322.001.005.00 DNF3.001.0012.00S2A3rd
S2AScottish Lion1115Smyton, DonPearson Flyer1383.003.003.008.00 DNC8.00 DNC25.00S2A4th

S3 Regatta

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:4, Scoring system:Score by Fleet
FleetBoatSailHelmBoat TypePHRFReg1Reg2Reg3Reg4Reg5TotalRegattaRank
S3Aries1905Obersheimer, CharlieBorsaw1533.001.002.001.001.008.00S31st
S4Con Brio267Krzesinski, JerryC&C 29-21744.003.001.002.003.0013.00S32nd
S3Csta'3390Daley, RobCS 331562.004.003.003.002.0014.00S33rd
S4Gotcha Again650Boyce, JohnCal 27-2 IB2041.002.005.00 DNF4.004.0016.00S34th

S5 Regatta

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:2, Scoring system:Score by Fleet
FleetBoatSailHelmBoat TypePHRFReg1Reg2Reg3Reg4Reg5TotalRegattaRank
S5Salsa3907Weiss, EdJ-241711.001.001.002.001.006.00S51st
S5Nugget1489Franzek, JimJ-221772.002.002.001.002.009.00S52nd

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

Last Updated ( Thursday, 17 July 2008 )
 
2008 J22 Midsummer R1-3 7-15
Written by BHSC Backup Admin   
Wednesday, 16 July 2008

Buffalo Harbor Sailing Club 2008

2008 J22 Midsummer R1-3 7-15

7-15 R1 - J22 Fleet

Start:Start 1, Finishes:Place, Wind dir:240, Ave wind:4-5
Bow #BoatSailHelmBoat TypePlaceTotalRank
8 Full Tilt 904 Ham, Dick J-22 1 20.00 1
24 Mini Me 428 Tepas, Tom J-22 2 19.00 2
6 Usual Suspect 901 Dadd, Mark J-22 3 18.00 3
17 Loose Cannon 1022 Hesse, Chris J-22 4 17.00 4
33 Nugget 1489 Franzek, Jim J-22 5 16.00 5
16 Goat Island 1053 Allen, Kurt J-22 6 15.00 6
5 #5 1579 Jordan, Roy J-22 7 14.00 7
20 Big Air 837 Seitz, Michael J-22 8 13.00 8
12 Cardiac Arrest 686 Kraft, Mike J-22 9 12.00 9
19 Artemas 990 Tanski, Dale J-22 10 11.00 10
25 Smokin J 435 Lewin, Tim J-22 11 10.00 11
26 Waldo 43768 Graf, Bill J-22 12 9.00 12
29 Celtic Lassie 908 Loquasto, Sam J-22 13 8.00 13
9 #9 1539 Neureuter, Paul J-22 14 7.00 14
3 Mad Cow 1066 Bienko, Doug J-22 15 6.00 15
34 Man 978 Fohl, Robert J-22 16 5.00 16
14 Bula 909 Gradwell, Dan J-22 17 4.00 17
13 Tough 905 Ryan, Andy J-22 18 3.00 18
1 Commodore Newkirk 688 BYC J-22 19 2.00 19
4 Eudaimonia 466 Stuhlmiller, Mark J-22 20 1.00 20

7-15 R2 - J22 Fleet

Start:Start 1, Finishes:Place, Wind dir:240, Ave wind:4-5
Bow #BoatSailHelmBoat TypePlaceTotalRank
